MILAN, Feb. 18 (Xinhua) -- Following is the medal table at the Milan-Cortina 2026 Olympic Winter Games after the competitions on Wednesday, February 18 (tabulated under delegations, gold, silver, bronze and total medals):
Norway 15 8 10 33
Italy 9 5 12 26
United States 7 11 6 24
France 6 7 4 17
Netherlands 6 7 2 15
Sweden 6 6 3 15
Germany 5 8 8 21
Austria 5 8 4 17
Japan 5 6 11 22
Switzerland 5 4 3 12
Canada 4 4 6 14
Australia 3 2 1 6
Britain 3 0 0 3
China 2 3 4 9
South Korea 2 2 3 7
Czech Republic 2 2 0 4
Slovenia 2 1 1 4
Brazil 1 0 0 1
Kazakhstan 1 0 0 1
Poland 0 3 1 4
New Zealand 0 2 1 3
Latvia 0 1 1 2
Georgia 0 1 0 1
Finland 0 0 4 4
Bulgaria 0 0 2 2
Belgium 0 0 1 1
