MILAN, Feb. 17 (Xinhua) -- Following is the medal table at the Milan-Cortina 2026 Olympic Winter Games after the competitions on Tuesday, February 17 (tabulated under delegations, gold, silver, bronze and total medals):
Norway 14 8 9 31
Italy 9 4 11 24
United States 6 10 5 21
Netherlands 6 6 1 13
Germany 5 8 7 20
Austria 5 8 4 17
France 5 7 4 16
Sweden 5 5 2 12
Switzerland 5 2 3 10
Japan 4 5 10 19
Canada 3 4 5 12
Australia 3 1 1 5
Britain 3 0 0 3
Czech Republic 2 2 0 4
Slovenia 2 1 1 4
South Korea 1 2 3 6
Brazil 1 0 0 1
Kazakhstan 1 0 0 1
China 0 3 3 6
Poland 0 3 1 4
Latvia 0 1 1 2
New Zealand 0 1 1 2
Georgia 0 1 0 1
Finland 0 0 4 4
Bulgaria 0 0 2 2
Belgium 0 0 1 1
