UEFA Champions League standings


PARIS, Nov. 5 (Xinhua) -- Following are the UEFA Champions League standings after Wednesday's matches (played, won, drawn, lost, goals scored, goals against, points):

Bayern Munich 4 4 0 0 14 3 12

Arsenal 4 4 0 0 11 0 12

Inter Milan 4 4 0 0 11 1 12

Manchester City 4 3 1 0 10 3 10

PSG 4 3 0 1 14 5 9

Newcastle 4 3 0 1 10 2 9

Real Madrid 4 3 0 1 8 2 9

Liverpool 4 3 0 1 9 4 9

Galatasaray 4 3 0 1 8 6 9

Tottenham 4 2 2 0 7 2 8

Barcelona 4 2 1 1 12 7 7

Chelsea 4 2 1 1 9 6 7

Sporting Lisbon 4 2 1 1 8 5 7

Borussia Dortmund 4 2 1 1 13 11 7

Qarabag 4 2 1 1 8 7 7

Atalanta 4 2 1 1 3 5 7

Atletico Madrid 4 2 0 2 10 9 6

PSV Eindhoven 4 1 2 1 9 7 5

Monaco 4 1 2 1 4 6 5

Pafos 4 1 2 1 2 5 5

Bayer Leverkusen 4 1 2 1 6 10 5

Club Brugge 4 1 1 2 8 10 4

Eintracht Frankfurt 4 1 1 2 7 11 4

Napoli 4 1 1 2 4 9 4

Marseille 4 1 0 3 6 5 3

Juventus 4 0 3 1 7 8 3

Athletic Bilbao 4 1 0 3 4 9 3

Union St-Gilloise 4 1 0 3 4 12 3

Bodo/Glimt 4 0 2 2 5 8 2

Slavia Prague 4 0 2 2 2 8 2

Olympiakos 4 0 2 2 2 9 2

Villarreal 4 0 1 3 2 6 1

FC Copenhagen 4 0 1 3 4 12 1

Kairat Almaty 4 0 1 3 2 11 1

Benfica 4 0 0 4 2 8 0

Ajax 4 0 0 4 1 14 0

Follow us on our official WhatsApp channel for breaking news alerts and key updates!

Next In World

US officials provide shifting accounts of ICE detainee death in Texas military camp
Bankruptcies in Finland hit record high in 2025: Statistics Finland
Chad reports deadly clashes with Sudanese paramilitary forces
Danish general says there are no Chinese or Russian ships near Greenland
Peruvian artist wins Britain's contemporary art prize Artes Mundi 11
Chadian President, UNHCR chief discuss refugee crisis
Nobel Peace Prize inseparable from laureate, award body says after Trump gets medal from Machado
Renowned agri-fair opens in Berlin amid soaring food prices
Alarm in Germany over AI Holocaust imagery
Trump to pardon former Puerto Rico governor Vazquez, CBS News reports

Others Also Read