UEFA Champions League standings


PARIS, Nov. 5 (Xinhua) -- Following are the UEFA Champions League standings after Tuesday's matches (played, won, drawn, lost, goals scored, goals against, points):

Bayern Munich 4 4 0 0 14 3 12

Arsenal 4 4 0 0 11 0 12

PSG 4 3 0 1 14 5 9

Inter Milan 3 3 0 0 9 0 9

Real Madrid 4 3 0 1 8 2 9

Liverpool 4 3 0 1 9 4 9

Tottenham 4 2 2 0 7 2 8

Borussia Dortmund 3 2 1 0 12 7 7

Manchester City 3 2 1 0 6 2 7

Sporting Lisbon 4 2 1 1 8 5 7

Newcastle 3 2 0 1 8 2 6

Barcelona 3 2 0 1 9 4 6

Chelsea 3 2 0 1 7 4 6

Atletico Madrid 4 2 0 2 10 9 6

Qarabag 3 2 0 1 6 5 6

Galatasaray 3 2 0 1 5 6 6

PSV Eindhoven 4 1 2 1 9 7 5

Monaco 4 1 2 1 4 6 5

Atalanta 3 1 1 1 2 5 4

Eintracht Frankfurt 4 1 1 2 7 11 4

Napoli 4 1 1 2 4 9 4

Marseille 3 1 0 2 6 4 3

Juventus 4 0 3 1 7 8 3

Club Brugge 3 1 0 2 5 7 3

Athletic Bilbao 3 1 0 2 4 7 3

Union St-Gilloise 4 1 0 3 4 12 3

Bodo/Glimt 4 0 2 2 5 8 2

Pafos 3 0 2 1 1 5 2

Bayer Leverkusen 3 0 2 1 5 10 2

Slavia Prague 4 0 2 2 2 8 2

Olympiacos 4 0 2 2 2 9 2

Villarreal 3 0 1 2 2 5 1

FC Copenhagen 4 0 1 3 4 12 1

Kairat Almaty 3 0 1 2 1 9 1

Benfica 3 0 0 3 2 7 0

Ajax 3 0 0 3 1 11 0

Follow us on our official WhatsApp channel for breaking news alerts and key updates!

Next In World

Trump: US forces to leave Iran within ‘two to three weeks’
Haiti gangs keep up attacks in breadbasket region after massacre
U.S. F-35 fighter jet crashes in Nevada, pilot safe
Russian military transport plane crashes in Crimea, killing 29, defence ministry says
Trump says government will have to 'force ourselves' on Los Angeles during World Cup
California diesel price soars to all-time high
Serbian students, protesters clash with police in Belgrade
Two-thirds of Americans want quick end to Iran war even if goals unachieved, Reuters/Ipsos poll finds
Russia approves road development plan for 2026-2031
U.S. stocks close higher

Others Also Read