Stocks
Monday, 25 May 2026
UNISEM (M) BHD
- Board : Main
- Stock Code : 5005
- 52 Week High : 4.550
- 52 Week Low : 1.940
| Open | High | Low | Last | Chg | Chg % | Vol ('00) | Buy/Vol ('00) | Sell/Vol ('00) |
| 4.310 | 4.550 | 4.300 | 4.500 | 0.200 | 4.65 | 78,083 | 4.500 / 2,356 | 4.510 / 230 |
Log in to save your chart settings and more
- View Chart:
- 3 months
- 1 day
Financial Results
| Date Announced |
Financial Year End |
QTR | Period End | Revenue RM (,000) |
P&L RM (,000) |
EPS |
| 24 Apr 2026 | 31 Dec 2026 | 1 | 31 Mar 2026 | 464,746 | -13,355 | -.83 |
| 24 Feb 2026 | 31 Dec 2025 | 4 | 31 Dec 2025 | 480,549 | 52,129 | 3.23 |
| 31 Oct 2025 | 31 Dec 2025 | 3 | 30 Sep 2025 | 492,742 | 19,384 | 1.20 |
| 31 Jul 2025 | 31 Dec 2025 | 2 | 30 Jun 2025 | 475,150 | 9,131 | .57 |
| 24 Apr 2025 | 31 Dec 2025 | 1 | 31 Mar 2025 | 423,624 | 6,006 | .37 |
| 31 Dec 2020RM'000 | 31 Dec 2021RM'000 | 31 Dec 2022RM'000 | |
| Income Statement | |||
| Net Turnover/Net Sales | 1,307,581 | 1,568,923 | 1,781,838 |
| EBITDA | 331,809 | 411,823 | 489,617 |
| EBIT | 159,721 | 216,627 | 411,944 |
| Net Profit | 142,786 | 197,775 | 385,361 |
| BALANCE SHEET | |||
| Intangibles | - | - | - |
| Fixed Assets | 1,215,064 | 1,637,477 | 1,949,547 |
| Long Term Investment | 16,640 | 16,798 | 16,323 |
| Stocks/Inventories | 176,110 | 260,492 | 269,980 |
| Cash | 664,095 | 655,959 | 197,643 |
| Current Liabilities | 328,288 | 463,760 | 453,797 |
| Long Term Debt | 108,562 | 56,241 | 33,019 |
| Provisions | - | - | - |
| Minorities | - | - | - |
| Total Shareholders Equity | 1,772,796 | 2,166,118 | 2,416,406 |
| KEY RATIOS | |||
| Operating Margin(%) | 11.92 | 14.34 | 23.57 |
| Return on Equity Capital(%) | 9.13 | 10.04 | 16.82 |
| Net Profit Margin | 10.92 | 12.61 | 21.63 |
| Current Ratio | 3.17 | 2.43 | 2.32 |
| Debt to Capital at Book | 0.09 | 0.06 | 0.07 |
| Company | Date announced |
To those registered by |
To be paid on |
Dividend | Ex-Dates |
| 30 Oct 2014 | 17 Nov 2014 | 03 Dec 2014 | Interim 2sen TE | 13 Nov 2014 | |
| 30 Jul 2015 | 11 Sep 2015 | 29 Sep 2015 | Interim 3sen TE | 09 Sep 2015 | |
| 10 Apr 2015 | 12 May 2015 | 28 May 2015 | Final 4sen TE | 08 May 2015 | |
| 29 Oct 2015 | 27 Nov 2015 | 15 Dec 2015 | Interim 3sen TE | 25 Nov 2015 | |
| 05 Apr 2016 | 05 May 2016 | 20 May 2016 | Final 4sen TE | 03 May 2016 | |
| 03 Nov 2016 | 08 Dec 2016 | 06 Jan 2016 | Interim 3.5sen TE | 06 Dec 2016 | |
| 31 Mar 2017 | 03 May 2017 | 19 May 2017 | Final 4sen TE | 28 Apr 2017 | |
| 08 Aug 2017 | 23 Aug 2017 | 08 Sep 2017 | Interim 3.5sen TE | 21 Aug 2017 | |
| 02 Aug 2018 | 23 Aug 2018 | 07 Sep 2018 | Interim 2.5sen TE | 20 Aug 2018 | |
| 01 Nov 2018 | 23 Nov 2018 | 06 Dec 2018 | 2nd Interim 2sen TE | 21 Nov 2018 | |
| 29 Apr 2019 | 10 May 2019 | 28 May 2019 | Final 3sen TE | 09 May 2019 | |
| 01 Nov 2017 | 19 Dec 2017 | 05 Jan 2017 | 2nd Interim 3.5sen TE | 15 Dec 2017 | |
| 26 Mar 2018 | 07 May 2018 | 25 May 2018 | Final 4sen TE | 03 May 2018 | |
| 25 Oct 2019 | 23 Dec 2019 | 10 Jan 2019 | 2nd Interim 2sen TE | 20 Dec 2019 | |
| 23 Oct 2020 | 10 Nov 2020 | 27 Nov 2020 | 2nd Interim 2sen TE | 09 Nov 2020 | |
| 30 Jul 2021 | 17 Aug 2021 | 03 Sep 2021 | First Interim dividend of 2.0 Sen per share tax exempt for the financial year ending 31 Dec 2021 | 16 Aug 2021 | |
| 26 Mar 2019 | 10 May 2019 | 28 May 2019 | Final 3sen TE | 08 May 2019 | |
| 25 Feb 2021 | 12 Mar 2021 | 26 Mar 2021 | Third interim dividend of 2.0 Sen per share tax-exempt for the financial year ended 31 December 2020 | 11 Mar 2021 | |
| 03 Aug 2020 | 18 Aug 2020 | 03 Sep 2020 | Interim 2sen TE | 17 Aug 2020 | |
| 26 Oct 2021 | 12 Nov 2021 | 26 Nov 2021 | Second interim dividend of 2.0 Sen per share tax-exempt for the financial year ended 31 December 2021 | 11 Nov 2021 | |
| 25 Feb 2022 | 25 Mar 2022 | 08 Apr 2022 | Third interim dividend of 2.0 Sen per share tax-exempt for the financial year ended 31 December 2021 | 24 Mar 2022 | |
| 28 Jul 2022 | 12 Aug 2022 | 25 Aug 2022 | First Interim dividend of 2.0 Sen per share tax exempt for the financial year ending 31 Dec 2022 | 11 Aug 2022 | |
| 23 Feb 2023 | 13 Mar 2023 | 24 Mar 2023 | Third interim dividend of 2.0 Sen per share tax-exempt for the financial year ended 31 December 2022 | 10 Mar 2023 | |
| 27 Oct 2022 | 11 Nov 2022 | 23 Nov 2022 | Second interim dividend of 2.0 Sen per share tax-exempt for the financial year ended 31 December 2022 | 10 Nov 2022 | |
| 27 Apr 2023 | 15 May 2023 | 26 May 2023 | First Interim dividend of 2.0 Sen per share tax exempt for the financial year ending 31 Dec 2023 | 12 May 2023 | |
| 27 Jul 2023 | 14 Aug 2023 | 25 Aug 2023 | Second interim dividend of 2.0 Sen per share tax-exempt for the financial year ended 31 December 2023 | 11 Aug 2023 | |
| 26 Oct 2023 | 10 Nov 2023 | 24 Nov 2023 | Third interim dividend of 2.0 Sen per share tax-exempt for the financial year ended 31 December 2023 | 09 Nov 2023 | |
| 27 Feb 2024 | 20 Mar 2024 | 05 Apr 2024 | UNISEM (M) BHD announced a quarterly dividend of RM 0.0200 per share. The dividend is payable on 05-Apr-2024, while the ex-date will be on 19-Mar-2024. This is equivalent to the previous dividend of RM 0.0200 per share, with ex-date of 09-Nov-2023 and pai | 19 Mar 2024 | |
| 26 Apr 2024 | 21 Jun 2024 | 05 Jul 2024 | UNISEM (M) BHD announced a quarterly dividend of RM 0.0200 per share. The dividend is payable on 05-Jul-2024, while the ex-date will be on 20-Jun-2024. This is equivalent to the previous dividend of RM 0.0200 per share, with ex-date of 19-Mar-2024 and pai | 20 Jun 2024 | |
| 30 Jul 2024 | 20 Sep 2024 | 04 Oct 2024 | UNISEM (M) BHD announced a quarterly dividend of RM 0.0200 per share. The dividend is payable on 04-Oct-2024, while the ex-date will be on 19-Sep-2024. This is equivalent to the previous dividend of RM 0.0200 per share, with ex-date of 20-Jun-2024 and pai | 19 Sep 2024 | |
| 29 Oct 2024 | 05 Dec 2024 | 20 Dec 2024 | UNISEM (M) BHD announced a quarterly dividend of RM 0.0200 per share. The dividend is payable on 20-Dec-2024, while the ex-date will be on 04-Dec-2024. This is equivalent to the previous dividend of RM 0.0200 per share, with ex-date of 19-Sep-2024 and pai | 04 Dec 2024 | |
| 24 Apr 2025 | 18 Jun 2025 | 04 Jul 2025 | UNISEM (M) BHD announced a quarterly dividend of RM 0.0200 per share. The dividend is payable on 04-Jul-2025, while the ex-date will be on 17-Jun-2025. This is equivalent to the previous dividend of RM 0.0200 per share, with ex-date of 14-Mar-2025 and pai | 17 Jun 2025 | |
| 31 Jul 2025 | 19 Sep 2025 | 03 Oct 2025 | UNISEM (M) BHD announced a quarterly dividend of RM 0.0200 per share. The dividend is payable on 03-Oct-2025, while the ex-date will be on 18-Sep-2025. This is equivalent to the previous dividend of RM 0.0200 per share, with ex-date of 17-Jun-2025 and paid to the shareholders on 04-Jul-2025. | 18 Sep 2025 | |
| 31 Oct 2025 | 19 Dec 2025 | 09 Jan 2026 | UNISEM (M) BHD announced a quarterly dividend of RM 0.0200 per share. The dividend is payable on 09-Jan-2026, while the ex-date will be on 18-Dec-2025. This is equivalent to the previous dividend of RM 0.0200 per share, with ex-date of 18-Sep-2025 and paid to the shareholders on 03-Oct-2025. | 18 Dec 2025 | |
| 03 Mar 2026 | 19 Mar 2026 | 03 Apr 2026 | UNISEM (M) BHD announced a quarterly dividend of RM 0.0100 per share. The dividend is payable on 03-Apr-2026, while the ex-date will be on 18-Mar-2026. This is lower than the previous dividend of RM 0.0200 per share, with ex-date of 18-Dec-2025 and paid to the shareholders on 09-Jan-2026. | 18 Mar 2026 | |
| 24 Feb 2026 | 20 Mar 2026 | 03 Apr 2026 | UNISEM (M) BHD announced a quarterly dividend of RM 0.0100 per share. The dividend is payable on 03-Apr-2026, while the ex-date will be on 19-Mar-2026. This is lower than the previous dividend of RM 0.0200 per share, with ex-date of 18-Dec-2025 and paid to the shareholders on 09-Jan-2026. | 19 Mar 2026 |
