Stocks
Monday, 25 May 2026
TDM BHD
- Board : Main
- Stock Code : 2054
- 52 Week High : 0.250
- 52 Week Low : 0.170
| Open | High | Low | Last | Chg | Chg % | Vol ('00) | Buy/Vol ('00) | Sell/Vol ('00) |
| 0.215 | 0.215 | 0.210 | 0.210 | -0.005 | -2.33 | 3,767 | .210 / 21,853 | .215 / 2,949 |
Log in to save your chart settings and more
- View Chart:
- 3 months
- 1 day
Financial Results
| Date Announced |
Financial Year End |
QTR | Period End | Revenue RM (,000) |
P&L RM (,000) |
EPS |
| 18 May 2026 | 31 Dec 2026 | 1 | 31 Mar 2026 | 174,539 | -6,195 | -.34 |
| 26 Feb 2026 | 31 Dec 2025 | 4 | 31 Dec 2025 | 231,293 | 27,826 | 1.65 |
| 28 Nov 2025 | 31 Dec 2025 | 3 | 30 Sep 2025 | 232,554 | 1,709 | .22 |
| 28 Aug 2025 | 31 Dec 2025 | 2 | 30 Jun 2025 | 174,031 | 1,721 | .11 |
| 29 May 2025 | 31 Dec 2025 | 1 | 31 Mar 2025 | 130,175 | -16,724 | -1.02 |
| 31 Dec 2020RM'000 | 31 Dec 2021RM'000 | 31 Dec 2022RM'000 | |
| Income Statement | |||
| Net Turnover/Net Sales | 445,875 | 515,797 | 617,575 |
| EBITDA | 94,795 | 175,065 | 82,140 |
| EBIT | 15,169 | 16,298 | 7,899 |
| Net Profit | -9,939 | -29,518 | -25,452 |
| BALANCE SHEET | |||
| Intangibles | 5,596 | 4,739 | 9,410 |
| Fixed Assets | 819,440 | 802,005 | 818,689 |
| Long Term Investment | - | - | - |
| Stocks/Inventories | 21,787 | 24,057 | 35,877 |
| Cash | 232,899 | 194,443 | 68,704 |
| Current Liabilities | 330,998 | 299,829 | 336,255 |
| Long Term Debt | 417,343 | 431,916 | 397,506 |
| Provisions | 5,495 | 5,470 | 5,178 |
| Minorities | - | - | - |
| Total Shareholders Equity | 755,862 | 708,778 | 656,890 |
| KEY RATIOS | |||
| Operating Margin(%) | 4.36 | 3.15 | 2.17 |
| Return on Equity Capital(%) | -1.33 | -4.03 | -3.73 |
| Net Profit Margin | -2.23 | -5.72 | -4.12 |
| Current Ratio | 1.58 | 1.38 | 0.99 |
| Debt to Capital at Book | 0.3 | 0.32 | 0.33 |
| Company | Date announced |
To those registered by |
To be paid on |
Dividend | Ex-Dates |
| 14 Apr 2015 | 13 May 2015 | 02 Jun 2015 | First & Final Single Tier 1.5sen TE | 11 May 2015 | |
| 29 Jun 2016 | 19 Jul 2016 | 16 Aug 2016 | First & Final Single Tier 1.2sen TE | 15 Jul 2016 | |
| 13 Jun 2017 | 03 Jul 2017 | 02 Aug 2017 | Final Single Tier 0.5sen TE | 29 Jun 2017 | |
| 27 Jun 2018 | 16 Jul 2018 | 14 Aug 2018 | Final Single Tier 0.5sen TE | 12 Jul 2018 | |
| 25 Mar 2021 | 09 Apr 2021 | 19 Apr 2021 | An Interim Dividend of 0.29 sen per ordinary share, tax exempt under single tier system. | 08 Apr 2021 | |
| 11 May 2021 | 08 Jul 2021 | 22 Jul 2021 | Final Single-Tier Dividend of 0.23sen per ordinary share in respect of the financial year ended 31 December 2020 | 07 Jul 2021 | |
| 17 Dec 2021 | 31 Dec 2021 | 14 Jan 2022 | An Interim Dividend of 0.29 sen per ordinary share, tax exempt under single tier system. | 30 Dec 2021 | |
| 12 Dec 2022 | 28 Dec 2022 | 17 Jan 2023 | An Interim Dividend of 0.17 sen per ordinary share, tax exempt under single tier system. | 27 Dec 2022 | |
| 24 Apr 2025 | 10 Jul 2025 | 24 Jul 2025 | TDM BHD announced a quarterly dividend of RM 0.0012 per share. The dividend is payable on 24-Jul-2025, while the ex-date will be on 09-Jul-2025. This is lower than the previous dividend of RM 0.0025 per share, with ex-date of 14-Mar-2025 and paid to the s | 09 Jul 2025 | |
| 24 Sep 2025 | 16 Oct 2025 | 27 Oct 2025 | TDM BHD announced a quarterly dividend of RM 0.0032 per share. The dividend is payable on 27-Oct-2025, while the ex-date will be on 15-Oct-2025. This is higher than the previous dividend of RM 0.0012 per share, with ex-date of 09-Jul-2025 and paid to the shareholders on 24-Jul-2025. | 15 Oct 2025 |
