Stocks
Monday, 08 Dec 2025
SOUTHERN SCORE BUILDERS BERHAD
- Board : Ace
- Stock Code : 0045
- 52 Week High : 0.670
- 52 Week Low : 0.375
| Open | High | Low | Last | Chg | Chg % | Vol ('00) | Buy/Vol ('00) | Sell/Vol ('00) |
| 0.575 | 0.580 | 0.575 | 0.580 | 0.000 | 0.00 | 4,374 | .575 / 1,880 | .585 / 4 |
Log in to save your chart settings and more
- View Chart:
- 3 months
- 1 day
Financial Results
| Date Announced |
Financial Year End |
QTR | Period End | Revenue RM (,000) |
P&L RM (,000) |
EPS |
| 26 Nov 2025 | 30 Jun 2026 | 1 | 30 Sep 2025 | 83,936 | 19,303 | .66 |
| 22 Aug 2025 | 30 Jun 2025 | 4 | 30 Jun 2025 | 81,038 | 13,538 | .51 |
| 28 May 2025 | 30 Jun 2025 | 3 | 31 Mar 2025 | 59,839 | 11,611 | .44 |
| 27 Nov 2024 | 30 Jun 2025 | 1 | 30 Sep 2024 | 39,493 | 7,658 | .34 |
| 30 Aug 2024 | 30 Jun 2024 | 4 | 30 Jun 2024 | 63,584 | 12,897 | .57 |
| 30 Jun 2020RM'000 | 30 Jun 2021RM'000 | 30 Jun 2022RM'000 | |
| Income Statement | |||
| Net Turnover/Net Sales | - | - | - |
| EBITDA | -1,897 | -1,797 | 1,069 |
| EBIT | -1,897 | -1,797 | 1,069 |
| Net Profit | -2,095 | -1,992 | 1,069 |
| BALANCE SHEET | |||
| Intangibles | - | - | - |
| Fixed Assets | - | - | - |
| Long Term Investment | - | - | - |
| Stocks/Inventories | - | - | - |
| Cash | 10 | 10 | 7 |
| Current Liabilities | 6,401 | 8,256 | 6,442 |
| Long Term Debt | - | - | - |
| Provisions | - | - | - |
| Minorities | - | - | - |
| Total Shareholders Equity | -6,351 | -8,246 | -6,435 |
| KEY RATIOS | |||
| Operating Margin(%) | - | - | - |
| Return on Equity Capital(%) | 39.98 | 27.29 | -14.56 |
| Net Profit Margin | - | - | - |
| Current Ratio | 0.01 | 0 | 0 |
| Debt to Capital at Book | 0 | 110.4 | 0 |
| Company | Date announced |
To those registered by |
To be paid on |
Dividend | Ex-Dates |
| 20 Feb 2023 | 28 Mar 2023 | 18 Apr 2023 | Interim Dividend of 1 sen per share | 27 Mar 2023 | |
| 03 Feb 2025 | 19 Feb 2025 | 28 Feb 2025 | SOUTHERN SCORE BUILDERS BERHAD announced a quarterly dividend of RM 0.0100 per share. The dividend is payable on 28-Feb-2025, while the ex-date will be on 18-Feb-2025. This is equivalent to the previous dividend of RM 0.0100 per share, with ex-date of 19- | 18 Feb 2025 |
