Stocks
Monday, 07 Sep 2026
PANASONIC MANUFACTURING MSIA
- Board : Main
- Stock Code : 3719
- 52 Week High : 9.440
- 52 Week Low : 5.300
| Open | High | Low | Last | Chg | Chg % | Vol ('00) | Buy/Vol ('00) | Sell/Vol ('00) |
| 5.840 | 5.860 | 5.750 | 5.750 | -0.080 | -1.37 | 299 | 5.760 / 1 | 5.830 / 1 |
Log in to save your chart settings and more
- View Chart:
- 3 months
- 1 day
Financial Results
| Date Announced |
Financial Year End |
QTR | Period End | Revenue RM (,000) |
P&L RM (,000) |
EPS |
| 26 Aug 2026 | 31 Mar 2027 | 1 | 30 Jun 2026 | 155,409 | 7,810 | 13.00 |
| 25 May 2026 | 31 Mar 2026 | 4 | 31 Mar 2026 | 160,467 | 3,783 | 6.00 |
| 26 Feb 2026 | 31 Mar 2026 | 3 | 31 Dec 2025 | 173,925 | 12,125 | 20.00 |
| 27 Nov 2025 | 31 Mar 2026 | 2 | 30 Sep 2025 | 175,828 | 10,217 | 17.00 |
| 26 Aug 2025 | 31 Mar 2026 | 1 | 30 Jun 2025 | 179,696 | 7,803 | 13.00 |
| 31 Mar 2021RM'000 | 31 Mar 2022RM'000 | 31 Mar 2023RM'000 | |
| Income Statement | |||
| Net Turnover/Net Sales | 974,558 | 868,776 | 991,628 |
| EBITDA | 162,544 | 73,043 | 105,744 |
| EBIT | 128,995 | 43,703 | 78,983 |
| Net Profit | 116,454 | 51,511 | 80,132 |
| BALANCE SHEET | |||
| Intangibles | 5,538 | 3,457 | 1,372 |
| Fixed Assets | 138,175 | 143,745 | 134,557 |
| Long Term Investment | 113,971 | 115,058 | 121,175 |
| Stocks/Inventories | 69,632 | 89,805 | 70,053 |
| Cash | 523,934 | 442,665 | 482,897 |
| Current Liabilities | 159,153 | 151,925 | 126,860 |
| Long Term Debt | - | - | - |
| Provisions | 597 | 594 | 417 |
| Minorities | - | - | - |
| Total Shareholders Equity | 812,718 | 765,213 | 794,926 |
| KEY RATIOS | |||
| Operating Margin(%) | 13.87 | 6.11 | 9.21 |
| Return on Equity Capital(%) | 14.29 | 6.53 | 10.27 |
| Net Profit Margin | 11.95 | 5.93 | 8.08 |
| Current Ratio | 4.38 | 4.21 | 5.18 |
| Debt to Capital at Book | 0.03 | 0.03 | 0.03 |
| Company | Date announced |
To those registered by |
To be paid on |
Dividend | Ex-Dates |
| 28 Nov 2014 | 26 Dec 2014 | 12 Jan 2015 | Interim Single Tier 15sen | 23 Dec 2014 | |
| 25 Jun 2015 | 07 Sep 2014 | 21 Sep 2014 | Final 35sen+Sp 92sen Single Tier | 03 Sep 2014 | |
| 25 Jun 2014 | 09 Sep 2014 | 22 Sep 2014 | Final 35sen + Special 23sen Single Tier | 05 Sep 2014 | |
| 27 Nov 2015 | 28 Dec 2015 | 15 Jan 2016 | Interim Single Tier 15sen | 22 Dec 2015 | |
| 29 Nov 2016 | 28 Dec 2016 | 18 Jan 2017 | Interim Single Tier 15sen | 23 Dec 2016 | |
| 30 May 2016 | 08 Sep 2016 | 23 Sep 2016 | Final Single Tier 124sen | 06 Sep 2016 | |
| 31 Jul 2017 | 08 Sep 2017 | 25 Sep 2017 | Final Single Tier 102sen | 06 Sep 2017 | |
| 26 Jul 2018 | 07 Sep 2018 | 25 Sep 2018 | Final 133sen+Sp 100sen Single Tier | 05 Sep 2018 | |
| 26 Nov 2018 | 28 Dec 2018 | 18 Jan 2019 | Interim Single Tier 15sen | 26 Dec 2018 | |
| 24 Nov 2017 | 28 Dec 2017 | 18 Jan 2017 | Interim Single Tier 15sen | 26 Dec 2017 | |
| 30 Nov 2020 | 23 Dec 2020 | 22 Jan 2021 | Interim Single Tier 15sen | 22 Dec 2020 | |
| 25 Nov 2019 | 23 Dec 2019 | 22 Jan 2019 | Interim Single Tier 15sen | 20 Dec 2019 | |
| 28 May 2019 | 10 Sep 2019 | 25 Sep 2019 | Final Single Tier 211sen | 06 Sep 2019 | |
| 29 Jun 2020 | 10 Sep 2020 | 25 Sep 2020 | Final Single Tier 183sen | 09 Sep 2020 | |
| 28 May 2021 | 09 Sep 2021 | 23 Sep 2021 | Proposed final single tier dividend of 148 sen per ordinary share for the financial year ended 31 March 2021, subject to shareholders' approval at the forthcoming Annual General Meeting | 08 Sep 2021 | |
| 24 Nov 2021 | 22 Dec 2021 | 21 Jan 2022 | Interim Single Tier Dividend of 15 sen per ordinary share for the financial year ending 31 March 2022 | 21 Dec 2021 | |
| 30 Nov 2022 | 21 Dec 2022 | 20 Jan 2023 | Interim Single Tier Dividend of 15 sen per ordinary share for the financial year ending 31 March 2023 | 20 Dec 2022 | |
| 30 May 2023 | 08 Sep 2023 | 22 Sep 2023 | Proposed final single tier dividend of 107 sen per ordinary share for the financial year ended 31 March 2023, subject to shareholders' approval at the forthcoming Annual General Meeting | 07 Sep 2023 | |
| 29 Nov 2024 | 20 Dec 2024 | 20 Jan 2025 | PANASONIC MANUFACTURING MSIA announced a quarterly dividend of RM 0.1500 per share. The dividend is payable on 20-Jan-2025, while the ex-date will be on 19-Dec-2024. This is lower than the previous dividend of RM 1.2100 per share, with ex-date of 05-Sep-2 | 19 Dec 2024 | |
| 28 May 2025 | 08 Sep 2025 | 19 Sep 2025 | PANASONIC MANUFACTURING MSIA announced a quarterly dividend of RM 0.4700 per share. The dividend is payable on 19-Sep-2025, while the ex-date will be on 04-Sep-2025. This is higher than the previous dividend of RM 0.1500 per share, with ex-date of 19-Dec-2024 and paid to the shareholders on 20-Jan-2025. | 04 Sep 2025 | |
| 27 Nov 2025 | 22 Dec 2025 | 20 Jan 2026 | PANASONIC MANUFACTURING MSIA announced a quarterly dividend of RM 0.1500 per share. The dividend is payable on 20-Jan-2026, while the ex-date will be on 19-Dec-2025. This is lower than the previous dividend of RM 0.4700 per share, with ex-date of 04-Sep-2025 and paid to the shareholders on 19-Sep-2025. | 19 Dec 2025 | |
| 17 Jul 2026 | 18 Sep 2026 | 28 Sep 2026 | PANASONIC MANUFACTURING MSIA announced a quarterly dividend of RM 0.3300 per share. The dividend is payable on 28-Sep-2026, while the ex-date will be on 17-Sep-2026. This is higher than the previous dividend of RM 0.1500 per share, with ex-date of 19-Dec-2025 and paid to the shareholders on 20-Jan-2026. | 17 Sep 2026 |
