Stocks
Monday, 25 May 2026
MNRB HOLDINGS BHD
- Board : Main
- Stock Code : 6459
- 52 Week High : 2.920
- 52 Week Low : 1.660
| Open | High | Low | Last | Chg | Chg % | Vol ('00) | Buy/Vol ('00) | Sell/Vol ('00) |
| 2.630 | 2.770 | 2.630 | 2.720 | 0.170 | 6.67 | 19,529 | 2.710 / 200 | 2.720 / 113 |
Log in to save your chart settings and more
- View Chart:
- 3 months
- 1 day
Financial Results
| Date Announced |
Financial Year End |
QTR | Period End | Revenue RM (,000) |
P&L RM (,000) |
EPS |
| 21 May 2026 | 31 Mar 2026 | 4 | 31 Mar 2026 | 1,096,679 | 113,727 | 14.52 |
| 13 Feb 2026 | 31 Mar 2026 | 3 | 31 Dec 2025 | 973,932 | 150,967 | 19.28 |
| 17 Nov 2025 | 31 Mar 2026 | 2 | 30 Sep 2025 | 927,579 | 112,267 | 14.34 |
| 14 Aug 2025 | 31 Mar 2026 | 1 | 30 Jun 2025 | 975,564 | 168,426 | 21.51 |
| 27 May 2025 | 31 Mar 2025 | 4 | 31 Mar 2025 | 921,915 | 93,399 | 11.93 |
| 31 Mar 2020RM'000 | 31 Mar 2021RM'000 | 31 Mar 2022RM'000 | |
| Income Statement | |||
| Net Turnover/Net Sales | - | - | - |
| EBITDA | - | - | - |
| EBIT | - | - | - |
| Net Profit | 132,907 | 189,495 | 114,422 |
| BALANCE SHEET | |||
| Intangibles | - | 74,711 | 80,690 |
| Fixed Assets | - | 203,377 | 211,213 |
| Long Term Investment | - | - | - |
| Stocks/Inventories | - | - | - |
| Cash | 118,417 | 115,789 | 214,050 |
| Current Liabilities | - | - | - |
| Long Term Debt | - | 2,754 | 5,476 |
| Provisions | - | - | - |
| Minorities | - | - | - |
| Total Shareholders Equity | - | 2,418,320 | 2,471,674 |
| KEY RATIOS | |||
| Operating Margin(%) | - | - | - |
| Return on Equity Capital(%) | - | - | - |
| Net Profit Margin | - | - | - |
| Current Ratio | - | - | - |
| Debt to Capital at Book | - | - | - |
| Company | Date announced |
To those registered by |
To be paid on |
Dividend | Ex-Dates |
| 26 Aug 2014 | 30 Sep 2014 | 29 Oct 2014 | First & Final Single Tier 16.5sen | 26 Sep 2014 | |
| 31 Oct 2019 | 14 Nov 2019 | 12 Dec 2019 | Interim 2.5sen | 13 Nov 2019 | |
| 24 Sep 2021 | 11 Oct 2021 | 27 Oct 2021 | Final Single-Tier Dividend of 4 sen per Ordinary Share for the Financial Year Ended 31 March 2021 | 08 Oct 2021 | |
| 27 Jul 2022 | 11 Oct 2022 | 31 Oct 2022 | Final Single-Tier Dividend of 2.5 sen per Ordinary Share for the Financial Year Ended 31 March 2022 | 07 Oct 2022 | |
| 21 Sep 2023 | 11 Oct 2023 | 31 Oct 2023 | Final Single-Tier Dividend of 4.45 sen per Ordinary Share for the Financial Year Ended 31 March 2023 | 10 Oct 2023 | |
| 26 Sep 2024 | 11 Oct 2024 | 24 Oct 2024 | MNRB HOLDINGS BHD announced a quarterly dividend of RM 0.0500 per share. The dividend is payable on 24-Oct-2024, while the ex-date will be on 10-Oct-2024. This is equivalent to the previous dividend of RM 0.0500 per share, with ex-date of 10-Oct-2024 and | 10 Oct 2024 | |
| 22 Aug 2025 | 22 Sep 2025 | 06 Oct 2025 | MNRB HOLDINGS BHD announced a quarterly dividend of RM 0.0500 per share. The dividend is payable on 06-Oct-2025, while the ex-date will be on 19-Sep-2025. This is equivalent to the previous dividend of RM 0.0500 per share, with ex-date of 19-Sep-2025 and paid to the shareholders on 06-Oct-2025. | 19 Sep 2025 | |
| 21 May 2026 | 12 Jun 2026 | 26 Jun 2026 | MNRB HOLDINGS BHD announced a quarterly dividend of RM 0.0500 per share. The dividend is payable on 26-Jun-2026, while the ex-date will be on 11-Jun-2026. This is equivalent to the previous dividend of RM 0.0500 per share, with ex-date of 19-Sep-2025 and paid to the shareholders on 06-Oct-2025. | 11 Jun 2026 |
