Stocks
Monday, 25 May 2026
KIM TECK CHEONG CONSOLIDATED BERHAD
- Board : Main
- Stock Code : 0180
- 52 Week High : 0.175
- 52 Week Low : 0.120
| Open | High | Low | Last | Chg | Chg % | Vol ('00) | Buy/Vol ('00) | Sell/Vol ('00) |
| 0.135 | 0.135 | 0.130 | 0.130 | 0.000 | 0.00 | 2,286 | .130 / 3,241 | .135 / 3,757 |
Log in to save your chart settings and more
- View Chart:
- 3 months
- 1 day
Financial Results
| Date Announced |
Financial Year End |
QTR | Period End | Revenue RM (,000) |
P&L RM (,000) |
EPS |
| 13 May 2026 | 30 Jun 2026 | 3 | 31 Mar 2026 | 305,639 | 2,593 | .47 |
| 27 Feb 2026 | 30 Jun 2026 | 2 | 31 Dec 2025 | 295,568 | 2,441 | .45 |
| 24 Nov 2025 | 30 Jun 2026 | 1 | 30 Sep 2025 | 301,658 | 4,090 | .68 |
| 29 Aug 2025 | 30 Jun 2025 | 4 | 30 Jun 2025 | 275,949 | 6,975 | 1.00 |
| 20 May 2025 | 30 Jun 2025 | 3 | 31 Mar 2025 | 293,723 | 2,242 | .36 |
| 30 Jun 2020RM'000 | 30 Jun 2021RM'000 | 30 Jun 2022RM'000 | |
| Income Statement | |||
| Net Turnover/Net Sales | 640,390 | 669,210 | 705,838 |
| EBITDA | 25,322 | 25,353 | 40,141 |
| EBIT | 19,033 | 19,890 | 33,809 |
| Net Profit | 3,305 | 7,464 | 20,400 |
| BALANCE SHEET | |||
| Intangibles | 5,981 | 5,981 | 5,981 |
| Fixed Assets | 95,820 | 95,188 | 108,865 |
| Long Term Investment | - | - | - |
| Stocks/Inventories | 105,924 | 95,376 | 82,400 |
| Cash | 2,012 | 10,273 | 12,041 |
| Current Liabilities | 199,792 | 154,466 | 125,926 |
| Long Term Debt | 16,915 | 16,083 | 14,675 |
| Provisions | - | - | - |
| Minorities | - | - | - |
| Total Shareholders Equity | 116,613 | 125,636 | 161,488 |
| KEY RATIOS | |||
| Operating Margin(%) | 2.47 | 2.84 | 4.69 |
| Return on Equity Capital(%) | 2.91 | 6.16 | 14.21 |
| Net Profit Margin | 0.52 | 1.11 | 2.89 |
| Current Ratio | 1.22 | 1.35 | 1.64 |
| Debt to Capital at Book | 0.51 | 0.41 | 0.31 |
