Stocks
Monday, 27 Jul 2026
JCBNEXT BERHAD
- Board : Main
- Stock Code : 0058
- 52 Week High : 1.810
- 52 Week Low : 1.640
| Open | High | Low | Last | Chg | Chg % | Vol ('00) | Buy/Vol ('00) | Sell/Vol ('00) |
| 1.800 | 1.800 | 1.800 | 1.800 | 0.050 | 2.86 | 310 | 1.770 / 50 | 1.800 / 40 |
Log in to save your chart settings and more
- View Chart:
- 3 months
- 1 day
Financial Results
| Date Announced |
Financial Year End |
QTR | Period End | Revenue RM (,000) |
P&L RM (,000) |
EPS |
| 25 May 2026 | 31 Dec 2026 | 1 | 31 Mar 2026 | 1,752 | 5,264 | 4.02 |
| 27 Feb 2026 | 31 Dec 2025 | 4 | 31 Dec 2025 | 6,441 | 7,077 | 5.40 |
| 28 Nov 2025 | 31 Dec 2025 | 3 | 30 Sep 2025 | 4,372 | 13,813 | 10.54 |
| 27 Aug 2025 | 31 Dec 2025 | 2 | 30 Jun 2025 | 7,102 | 14,838 | 11.33 |
| 27 May 2025 | 31 Dec 2025 | 1 | 31 Mar 2025 | 2,459 | 7,341 | 5.59 |
| 31 Dec 2020RM'000 | 31 Dec 2021RM'000 | 31 Dec 2022RM'000 | |
| Income Statement | |||
| Net Turnover/Net Sales | 6,021 | 6,354 | 9,531 |
| EBITDA | 8,920 | 16,604 | 24,215 |
| EBIT | 8,635 | 16,438 | 24,578 |
| Net Profit | 6,450 | 16,797 | 23,573 |
| BALANCE SHEET | |||
| Intangibles | - | - | - |
| Fixed Assets | 118 | 73 | 57 |
| Long Term Investment | 125,091 | 133,928 | 125,706 |
| Stocks/Inventories | - | - | - |
| Cash | 86,640 | 88,546 | 25,990 |
| Current Liabilities | 1,710 | 1,583 | 1,679 |
| Long Term Debt | - | 182 | 159 |
| Provisions | - | - | - |
| Minorities | - | - | - |
| Total Shareholders Equity | 323,683 | 344,902 | 348,819 |
| KEY RATIOS | |||
| Operating Margin(%) | 131.11 | 287.85 | 268.69 |
| Return on Equity Capital(%) | 1.99 | 5.03 | 6.8 |
| Net Profit Margin | 107.12 | 264.35 | 247.33 |
| Current Ratio | 76.97 | 56.17 | 41.35 |
| Debt to Capital at Book | 0 | 0 | 0 |
| Company | Date announced |
To those registered by |
To be paid on |
Dividend | Ex-Dates |
| 27 Apr 2017 | 11 Jul 2017 | 27 Jul 2017 | Final Single Tier 2sen | 07 Jul 2017 | |
| 29 Apr 2019 | 08 Jul 2019 | 25 Jul 2019 | Final Single Tier 4sen | 05 Jul 2019 | |
| 27 Apr 2018 | 11 Jun 2018 | 28 Jun 2018 | Final Single Tier 4.5sen | 07 Jun 2018 | |
| 17 May 2021 | 30 Jun 2021 | 21 Jul 2021 | Final Dividend of 3.0 sen per ordinary share under single-tier system in respect of the financial year ended 31 December 2020 | 29 Jun 2021 | |
| 18 Jun 2020 | 28 Jul 2020 | 13 Aug 2020 | Final Single Tier 4sen | 27 Jul 2020 | |
| 27 Apr 2023 | 04 Jul 2023 | 25 Jul 2023 | Final Dividend of 6.0 sen per ordinary share under single-tier system in respect of the financial year ended 31 December 2022 | 03 Jul 2023 | |
| 09 Dec 2024 | 23 Dec 2024 | 31 Dec 2024 | JCBNEXT BERHAD announced a quarterly dividend of RM 0.0700 per share. The dividend is payable on 31-Dec-2024, while the ex-date will be on 20-Dec-2024. This is higher than the previous dividend of RM 0.0650 per share, with ex-date of 03-Jul-2024 and paid | 20 Dec 2024 | |
| 23 Apr 2026 | 30 Jun 2026 | 21 Jul 2026 | JCBNEXT BERHAD announced a quarterly dividend of RM 0.0725 per share. The dividend is payable on 21-Jul-2026, while the ex-date will be on 29-Jun-2026. This is higher than the previous dividend of RM 0.0700 per share, with ex-date of 20-Dec-2024 and paid to the shareholders on 31-Dec-2024. | 29 Jun 2026 |
