Stocks
Sunday, 14 Dec 2025
IGB COMMERCIAL REAL ESTATE INVESTMENT TRUST
- Board : Main
- Stock Code : 5299
- 52 Week High : 0.635
- 52 Week Low : 0.490
| Open | High | Low | Last | Chg | Chg % | Vol ('00) | Buy/Vol ('00) | Sell/Vol ('00) |
| 0.620 | 0.625 | 0.620 | 0.625 | 0.005 | 0.81 | 918 | .620 / 495 | .630 / 290 |
Log in to save your chart settings and more
- View Chart:
- 3 months
- 1 day
Financial Results
| Date Announced |
Financial Year End |
QTR | Period End | Revenue RM (,000) |
P&L RM (,000) |
EPS |
| 22 Oct 2025 | 31 Dec 2025 | 3 | 30 Sep 2025 | 64,205 | 20,978 | .87 |
| 29 Jul 2025 | 31 Dec 2025 | 2 | 30 Jun 2025 | 64,590 | 29,649 | 1.23 |
| 23 Apr 2025 | 31 Dec 2025 | 1 | 31 Mar 2025 | 62,305 | 23,993 | 1.00 |
| 23 Jan 2025 | 31 Dec 2024 | 4 | 31 Dec 2024 | 60,189 | 10,942 | .46 |
| 28 Oct 2024 | 31 Dec 2024 | 3 | 30 Sep 2024 | 57,551 | 16,341 | .69 |
IGB COMMERCIAL REAL ESTATE INVESTMENT TRUST
IGB Commercial REIT is a REIT established with the principal investment policy of investing directly and indirectly in a portfolio of income producing Real Estate used primarily for commercial purposes in Malaysia and overseas.
Address
LEVEL 32, THE GARDENS SOUTH TOWER,MID VALLEY CITY,LINGKARAN SYED PUTRA,KUALA LUMPUR, FEDERAL TERRITORY
Malaysia
Contact
(60) 3 2289 8989
(60) 3 2289 8802
| 31 Dec 2022RM'000 | 31 Dec 2023RM'000 | 31 Dec 2024RM'000 | |
| Income Statement | |||
| Net Turnover/Net Sales | 190,433 | 215,147 | 230,985 |
| EBITDA | 113,621 | 127,801 | 130,528 |
| EBIT | 113,297 | 127,259 | 129,870 |
| Net Profit | 63,069 | 65,241 | 62,693 |
| BALANCE SHEET | |||
| Intangibles | - | - | - |
| Fixed Assets | - | - | - |
| Long Term Investment | - | - | - |
| Stocks/Inventories | - | - | - |
| Cash | 9,077 | 10,508 | 21,475 |
| Current Liabilities | 138,419 | 151,454 | 142,258 |
| Long Term Debt | 847,791 | 848,387 | 848,982 |
| Provisions | - | - | - |
| Minorities | - | - | - |
| Total Shareholders Equity | 2,297,663 | 2,296,062 | 2,288,829 |
| KEY RATIOS | |||
| Operating Margin(%) | 52.16 | 51.76 | 46.52 |
| Return on Equity Capital(%) | 2.74 | 2.84 | 2.73 |
| Net Profit Margin | 33.12 | 30.32 | 27.14 |
| Current Ratio | 0.89 | 0.89 | 0.83 |
| Debt to Capital at Book | 0.26 | 0.26 | 0.26 |
World'Vest Base, Inc.© 2025
Under no circumstances this document is to be used or considered as an offer to sell, or a solicitation of any offer to buy, any security. While information contained herein has been obtained from sources believed to be reliable, WVB does not represent that it is accurate or complete and it should not be relied upon as such.
1335, North Dearborn Parkway, Chicago, IL 60610
Tel: +1-312-922-4201 | Fax: 1-312-922-3277 | Email: inforequest@wvb.com
Financial Data Owned and Supplied by World'vest Base Inc. Copyright , All Rights Reserved.
| Company | Date announced |
To those registered by |
To be paid on |
Dividend | Ex-Dates |
| 26 Jan 2022 | 14 Feb 2022 | 25 Feb 2022 | 1.147 sen per unit (taxable) for the period from 17 September 2021 to 31 December 2021 | 11 Feb 2022 | |
| 27 Jul 2022 | 10 Aug 2022 | 29 Aug 2022 | 1.93 sen per unit comprising 1.89 sen taxable and 0.04 sen non-taxable for the period from 1 January 2022 to 30 June 2022 | 09 Aug 2022 | |
| 19 Jan 2023 | 08 Feb 2023 | 27 Feb 2023 | 1.49 sen per unit comprising 1.46 sen taxable and 0.03 sen non-taxable for the period from 1 July 2022 to 31 December 2022 | 07 Feb 2023 | |
| 26 Jul 2023 | 09 Aug 2023 | 29 Aug 2023 | 1.74 sen per unit (1.70 sen taxable and 0.04 sen non-taxable) for the period from 1 January 2023 to 30 June 2023 | 08 Aug 2023 | |
| 25 Jul 2024 | 08 Aug 2024 | 30 Aug 2024 | IGB COMMERCIAL REAL ESTATE INVESTMENT TRUST announced a quarterly dividend of RM 0.0097 per share. The dividend is payable on 30-Aug-2024, while the ex-date will be on 07-Aug-2024. This is higher than the previous dividend of RM 0.0096 per share, with ex- | 07 Aug 2024 | |
| 28 Oct 2024 | 12 Nov 2024 | 28 Nov 2024 | IGB COMMERCIAL REAL ESTATE INVESTMENT TRUST announced a quarterly dividend of RM 0.0094 per share. The dividend is payable on 28-Nov-2024, while the ex-date will be on 11-Nov-2024. This is lower than the previous dividend of RM 0.0097 per share, with ex-d | 11 Nov 2024 | |
| 23 Jan 2025 | 10 Feb 2025 | 28 Feb 2025 | IGB COMMERCIAL REAL ESTATE INVESTMENT TRUST announced a quarterly dividend of RM 0.0075 per share. The dividend is payable on 28-Feb-2025, while the ex-date will be on 07-Feb-2025. This is lower than the previous dividend of RM 0.0094 per share, with ex-d | 07 Feb 2025 | |
| 23 Apr 2025 | 08 May 2025 | 29 May 2025 | IGB COMMERCIAL REAL ESTATE INVESTMENT TRUST announced a quarterly dividend of RM 0.0107 per share. The dividend is payable on 29-May-2025, while the ex-date will be on 07-May-2025. This is higher than the previous dividend of RM 0.0075 per share, with ex- | 07 May 2025 | |
| 29 Jul 2025 | 12 Aug 2025 | 28 Aug 2025 | IGB COMMERCIAL REAL ESTATE INVESTMENT TRUST announced a quarterly dividend of RM 0.0103 per share. The dividend is payable on 28-Aug-2025, while the ex-date will be on 11-Aug-2025. This is lower than the previous dividend of RM 0.0107 per share, with ex-date of 07-May-2025 and paid to the shareholders on 29-May-2025. | 11 Aug 2025 | |
| 22 Oct 2025 | 05 Nov 2025 | 20 Nov 2025 | IGB COMMERCIAL REAL ESTATE INVESTMENT TRUST announced a quarterly dividend of RM 0.0103 per share. The dividend is payable on 20-Nov-2025, while the ex-date will be on 04-Nov-2025. This is equivalent to the previous dividend of RM 0.0103 per share, with ex-date of 11-Aug-2025 and paid to the shareholders on 28-Aug-2025. | 04 Nov 2025 |
