Stocks
Monday, 25 May 2026
BINTAI KINDEN CORPORATION BHD
- Board : Main
- Stock Code : 6998
- 52 Week High : 0.120
- 52 Week Low : 0.060
| Open | High | Low | Last | Chg | Chg % | Vol ('00) | Buy/Vol ('00) | Sell/Vol ('00) |
| 0.075 | 0.080 | 0.075 | 0.080 | 0.005 | 6.67 | 1,892 | .075 / 108,642 | .080 / 44,222 |
Log in to save your chart settings and more
- View Chart:
- 3 months
- 1 day
Financial Results
| Date Announced |
Financial Year End |
QTR | Period End | Revenue RM (,000) |
P&L RM (,000) |
EPS |
| 12 Feb 2026 | 31 Mar 2026 | 3 | 31 Dec 2025 | 17,067 | 3,930 | .20 |
| 21 Nov 2025 | 31 Mar 2026 | 2 | 30 Sep 2025 | 15,765 | 4,440 | .33 |
| 21 Aug 2025 | 31 Mar 2026 | 1 | 30 Jun 2025 | 7,594 | -4,179 | -.30 |
| 23 May 2025 | 31 Mar 2025 | 4 | 31 Mar 2025 | 7,520 | -31,857 | -2.52 |
| 21 Nov 2024 | 31 Mar 2025 | 2 | 30 Sep 2024 | 4,885 | -3,087 | -.25 |
| 31 Mar 2020RM'000 | 31 Mar 2021RM'000 | 31 Mar 2022RM'000 | |
| Income Statement | |||
| Net Turnover/Net Sales | 89,868 | 58,262 | 96,262 |
| EBITDA | 10,621 | 5,632 | 18,480 |
| EBIT | 8,996 | 4,363 | 17,051 |
| Net Profit | -359 | -9,297 | 4,271 |
| BALANCE SHEET | |||
| Intangibles | 15,050 | 15,050 | 63,111 |
| Fixed Assets | 65,537 | 64,505 | 57,465 |
| Long Term Investment | 1,616 | 4,630 | 5 |
| Stocks/Inventories | - | 24 | 902 |
| Cash | 3,513 | 3,174 | 7,570 |
| Current Liabilities | 123,607 | 77,442 | 92,621 |
| Long Term Debt | 102,658 | 104,980 | 101,936 |
| Provisions | - | - | - |
| Minorities | - | - | - |
| Total Shareholders Equity | 100,213 | 138,685 | 221,470 |
| KEY RATIOS | |||
| Operating Margin(%) | 10.67 | 4.56 | 13.34 |
| Return on Equity Capital(%) | -0.35 | -7.78 | 2.37 |
| Net Profit Margin | -0.4 | -15.96 | 4.44 |
| Current Ratio | 0.74 | 1.28 | 1.52 |
| Debt to Capital at Book | 0.47 | 0.44 | 0.35 |
