Stocks
Monday, 08 Dec 2025
YLI HOLDINGS BHD
- Board : Main
- Stock Code : 7014
- 52 Week High : 0.540
- 52 Week Low : 0.250
| Open | High | Low | Last | Chg | Chg % | Vol ('00) | Buy/Vol ('00) | Sell/Vol ('00) |
| 0.000 | 0.000 | 0.000 | 0.250 | 0.000 | 0.00 | 0 | .245 / 300 | .285 / 2,000 |
Log in to save your chart settings and more
- View Chart:
- 3 months
- 1 day
Financial Results
| Date Announced |
Financial Year End |
QTR | Period End | Revenue RM (,000) |
P&L RM (,000) |
EPS |
| 27 Nov 2025 | 31 Mar 2026 | 2 | 30 Sep 2025 | 11,480 | -3,153 | -2.59 |
| 29 Aug 2025 | 31 Mar 2026 | 1 | 30 Jun 2025 | 15,467 | -2,897 | -2.58 |
| 29 May 2025 | 31 Mar 2025 | 4 | 31 Mar 2025 | 18,427 | -34,296 | -31.53 |
| 27 Nov 2024 | 31 Mar 2025 | 2 | 30 Sep 2024 | 10,042 | -6,579 | -6.10 |
| 29 Aug 2024 | 31 Mar 2025 | 1 | 30 Jun 2024 | 11,707 | -5,847 | -5.67 |
| 31 Mar 2020RM'000 | 31 Mar 2021RM'000 | 31 Mar 2022RM'000 | |
| Income Statement | |||
| Net Turnover/Net Sales | 97,120 | 103,174 | 83,849 |
| EBITDA | -3,752 | 3,841 | -1,264 |
| EBIT | -7,579 | 272 | -4,684 |
| Net Profit | -7,837 | -239 | -5,143 |
| BALANCE SHEET | |||
| Intangibles | - | - | - |
| Fixed Assets | 36,883 | 36,380 | 35,670 |
| Long Term Investment | - | - | - |
| Stocks/Inventories | 54,349 | 56,503 | 66,985 |
| Cash | 15,083 | 14,318 | 10,263 |
| Current Liabilities | 87,412 | 86,411 | 81,662 |
| Long Term Debt | - | - | - |
| Provisions | - | - | - |
| Minorities | - | - | - |
| Total Shareholders Equity | 111,569 | 110,443 | 103,742 |
| KEY RATIOS | |||
| Operating Margin(%) | -7.33 | 1.38 | -5.43 |
| Return on Equity Capital(%) | -6.72 | -0.21 | -4.8 |
| Net Profit Margin | -8.07 | -0.23 | -6.13 |
| Current Ratio | 1.41 | 1.42 | 1.39 |
| Debt to Capital at Book | 0.23 | 0.24 | 0.25 |
| Company | Date announced |
To those registered by |
To be paid on |
Dividend | Ex-Dates |
| 27 Jul 2017 | 15 Nov 2017 | 29 Nov 2017 | First & Final Single Tier 0.5sen | 13 Nov 2017 |
