Stocks
Monday, 08 Dec 2025
TECHBOND GROUP BERHAD
- Board : Main
- Stock Code : 5289
- 52 Week High : 0.405
- 52 Week Low : 0.265
| Open | High | Low | Last | Chg | Chg % | Vol ('00) | Buy/Vol ('00) | Sell/Vol ('00) |
| 0.310 | 0.320 | 0.310 | 0.315 | 0.005 | 1.61 | 3,052 | .310 / 300 | .320 / 205 |
Log in to save your chart settings and more
- View Chart:
- 3 months
- 1 day
Financial Results
| Date Announced |
Financial Year End |
QTR | Period End | Revenue RM (,000) |
P&L RM (,000) |
EPS |
| 21 Nov 2025 | 30 Jun 2026 | 1 | 30 Sep 2025 | 32,876 | 4,800 | .63 |
| 21 Aug 2025 | 30 Jun 2025 | 4 | 30 Jun 2025 | 34,069 | 3,007 | .43 |
| 29 May 2025 | 30 Jun 2025 | 3 | 31 Mar 2025 | 37,636 | 4,417 | .59 |
| 27 Nov 2024 | 30 Jun 2025 | 1 | 30 Sep 2024 | 36,415 | 2,086 | .33 |
| 22 Aug 2024 | 30 Jun 2024 | 4 | 30 Jun 2024 | 38,501 | 4,923 | .91 |
| 30 Jun 2020RM'000 | 30 Jun 2021RM'000 | 30 Jun 2022RM'000 | |
| Income Statement | |||
| Net Turnover/Net Sales | 71,281 | 89,839 | 85,125 |
| EBITDA | 13,852 | 17,957 | 11,423 |
| EBIT | 12,396 | 16,022 | 9,462 |
| Net Profit | 10,723 | 11,511 | 11,198 |
| BALANCE SHEET | |||
| Intangibles | - | - | - |
| Fixed Assets | 44,288 | 48,388 | 49,765 |
| Long Term Investment | - | - | - |
| Stocks/Inventories | 21,599 | 30,111 | 44,027 |
| Cash | 56,991 | 38,022 | 39,140 |
| Current Liabilities | 7,350 | 10,646 | 16,585 |
| Long Term Debt | - | - | - |
| Provisions | - | - | - |
| Minorities | - | - | - |
| Total Shareholders Equity | 138,021 | 150,464 | 159,726 |
| KEY RATIOS | |||
| Operating Margin(%) | 19.42 | 17.04 | 15.33 |
| Return on Equity Capital(%) | 7.98 | 7.98 | 7.22 |
| Net Profit Margin | 15.04 | 12.81 | 13.15 |
| Current Ratio | 12.97 | 8.94 | 6.58 |
| Debt to Capital at Book | 0 | 0 | 0 |
| Company | Date announced |
To those registered by |
To be paid on |
Dividend | Ex-Dates |
| 03 Sep 2019 | 23 Sep 2019 | 10 Oct 2019 | 1st Interim Single Tier 2sen | 20 Sep 2019 | |
| 25 Nov 2020 | 22 Dec 2020 | 18 Jan 2020 | 1st Interim Single Tier 1sen | 21 Dec 2020 | |
| 26 Aug 2021 | 13 Sep 2021 | 30 Sep 2021 | Single Tier Interim Dividend of 0.5 sen per share in respect of financial year ended 30 June 2021. | 10 Sep 2021 | |
| 28 Oct 2022 | 30 Dec 2022 | 17 Jan 2023 | Final Single Tier Dividend of 0.5 sen per ordinary share in respect of financial year ended 30 June 2022. | 29 Dec 2022 | |
| 27 Oct 2023 | 01 Dec 2023 | 15 Dec 2023 | Final Single Tier Dividend of 0.75 sen per ordinary share in respect of the financial year ended 30 June 2023. | 30 Nov 2023 | |
| 06 Nov 2024 | 21 Nov 2024 | 06 Dec 2024 | TECHBOND GROUP BERHAD announced a quarterly dividend of RM 0.0100 per share. The dividend is payable on 06-Dec-2024, while the ex-date will be on 20-Nov-2024. This is higher than the previous dividend of RM 0.0050 per share, with ex-date of 12-Jun-2024 an | 20 Nov 2024 | |
| 21 Nov 2025 | 08 Dec 2025 | 24 Dec 2025 | TECHBOND GROUP BERHAD announced a quarterly dividend of RM 0.0075 per share. The dividend is payable on 24-Dec-2025, while the ex-date will be on 05-Dec-2025. This is lower than the previous dividend of RM 0.0100 per share, with ex-date of 20-Nov-2024 and paid to the shareholders on 06-Dec-2024. | 05 Dec 2025 |
