Stocks
Friday, 31 Mar 2023
SPRITZER BHD
- Board : Main
- Stock Code : 7103
- 52 Week High : 2.400
- 52 Week Low : 1.800
Open | High | Low | Last | Chg | Chg % | Vol ('00) | Buy/Vol ('00) | Sell/Vol ('00) |
2.340 | 2.350 | 2.340 | 2.340 | -0.010 | -0.43 | 198 | 2.350 / 30 | 2.390 / 20 |
Log in to save your chart settings and more
- View Chart:
- 3 months
- 1 day
Financial Results
Date Announced |
Financial Year End |
QTR | Period End | Revenue RM (,000) |
P&L RM (,000) |
EPS |
27 Feb 2023 | 31 Dec 2022 | 4 | 31 Dec 2022 | 108,700 | 11,267 | 5.38 |
28 Nov 2022 | 31 Dec 2022 | 3 | 30 Sep 2022 | 119,588 | 11,427 | 5.45 |
25 Feb 2022 | 31 Dec 2021 | 4 | 31 Dec 2021 | 100,613 | 8,107 | 3.86 |
26 Nov 2021 | 31 Dec 2021 | 3 | 30 Sep 2021 | 79,329 | 5,988 | 2.85 |
25 Aug 2021 | 31 Dec 2021 | 2 | 30 Jun 2021 | 75,032 | 4,084 | 1.95 |
31 May 2012RM'000 | 31 May 2013RM'000 | 31 May 2014RM'000 | |
Income Statement | |||
Net Turnover/Net Sales | 178,208 | 201,935 | 238,750 |
EBITDA | 29,856 | 36,904 | 42,648 |
EBIT | 18,920 | 26,764 | 31,752 |
Net Profit | 10,586 | 19,233 | 21,566 |
BALANCE SHEET | |||
Intangibles | 40 | 40 | 40 |
Fixed Assets | 184,180 | 181,998 | 197,258 |
Long Term Investment | 589 | 236 | - |
Stocks/Inventories | 20,980 | 25,190 | 27,419 |
Cash | 8,704 | 8,192 | 8,984 |
Current Liabilities | 71,467 | 80,724 | 85,917 |
Long Term Debt | 24,317 | 15,125 | 14,078 |
Provisions | - | - | - |
Minorities | - | - | - |
Total Shareholders Equity | 150,207 | 167,018 | 187,792 |
KEY RATIOS | |||
Operating Margin(%) | 10.63 | 13.3 | 13.33 |
Return on Equity Capital(%) | 7.24 | 12.13 | 12.16 |
Net Profit Margin | 5.94 | 9.52 | 9.03 |
Current Ratio | 1.17 | 1.21 | 1.24 |
Debt to Capital at Book | 0.32 | 0.25 | 0.24 |
Company | Date announced |
To those registered by |
To be paid on |
Dividend | Ex-Dates |
31 Oct 2014 | 04 Dec 2014 | 18 Dec 2014 | First & Final Single Tier 4sen | 02 Dec 2014 | |
27 Oct 2015 | 04 Dec 2015 | 18 Dec 2015 | First & Final Single Tier 5sen | 02 Dec 2015 | |
29 Sep 2016 | 11 Nov 2016 | 25 Nov 2016 | First & Final Single Tier 5.5sen | 09 Nov 2016 | |
26 Apr 2017 | 09 Jun 2017 | 23 Jun 2017 | First & Final Single Tier 3.5sen | 07 Jun 2017 | |
29 Apr 2019 | 07 Jun 2019 | 21 Jun 2019 | First & Final Single Tier 3.5sen | 04 Jun 2019 | |
27 Apr 2018 | 08 Jun 2018 | 22 Jun 2018 | First & Final Single Tier 5.5sen | 06 Jun 2018 | |
28 Apr 2021 | 04 Jun 2021 | 18 Jun 2021 | First and final dividend of 4.5 sen per share, under the single tier system | 03 Jun 2021 | |
26 Jun 2020 | 04 Aug 2020 | 18 Aug 2020 | First & Final Single Tier 4.5sen | 03 Aug 2020 |