Stocks
Monday, 27 Jul 2026
SOUTH MALAYSIA INDUSTRIES BHD
- Board : Main
- Stock Code : 4375
- 52 Week High : 0.350
- 52 Week Low : 0.145
| Open | High | Low | Last | Chg | Chg % | Vol ('00) | Buy/Vol ('00) | Sell/Vol ('00) |
| 0.000 | 0.000 | 0.000 | 0.200 | 0.000 | 0.00 | 0 | .160 / 401 | .180 / 98 |
Log in to save your chart settings and more
- View Chart:
- 3 months
- 1 day
Financial Results
| Date Announced |
Financial Year End |
QTR | Period End | Revenue RM (,000) |
P&L RM (,000) |
EPS |
| 25 May 2026 | 30 Sep 2026 | 2 | 31 Mar 2026 | 8,231 | 1,509 | .72 |
| 26 Feb 2026 | 30 Sep 2026 | 1 | 31 Dec 2025 | 7,458 | -694 | -.33 |
| 28 Nov 2025 | 30 Sep 2025 | 4 | 30 Sep 2025 | 8,266 | -5,782 | -2.75 |
| 25 Aug 2025 | 30 Sep 2025 | 3 | 30 Jun 2025 | 7,860 | 10,534 | 5.02 |
| 30 May 2025 | 30 Jun 2025 | 3 | 31 Mar 2025 | 6,363 | -2,097 | -1.00 |
| 31 Dec 2019RM'000 | 31 Dec 2020RM'000 | 31 Dec 2021RM'000 | |
| Income Statement | |||
| Net Turnover/Net Sales | 67,753 | 51,099 | 49,814 |
| EBITDA | -2,878 | 2,111 | 1,404 |
| EBIT | -5,302 | -438 | -1,206 |
| Net Profit | -7,680 | -3,862 | -1,716 |
| BALANCE SHEET | |||
| Intangibles | - | - | - |
| Fixed Assets | 9,016 | 8,363 | 7,208 |
| Long Term Investment | 24,523 | - | - |
| Stocks/Inventories | 17,233 | 16,770 | 13,461 |
| Cash | 14,356 | 4,566 | 3,738 |
| Current Liabilities | 33,492 | 27,485 | 23,041 |
| Long Term Debt | 11,177 | 10,689 | 7,322 |
| Provisions | - | - | - |
| Minorities | - | - | - |
| Total Shareholders Equity | 157,873 | 151,305 | 145,639 |
| KEY RATIOS | |||
| Operating Margin(%) | -9.86 | 4.79 | -0.45 |
| Return on Equity Capital(%) | -4.74 | -2.5 | -1.16 |
| Net Profit Margin | -11.34 | -7.56 | -3.44 |
| Current Ratio | 2.1 | 1.69 | 1.91 |
| Debt to Capital at Book | 0.16 | 0.14 | 0.11 |
