Stocks
Wednesday, 06 Dec 2023
MYNEWS HOLDINGS BERHAD
- Board : Main
- Stock Code : 5275
- 52 Week High : 0.720
- 52 Week Low : 0.410
Open | High | Low | Last | Chg | Chg % | Vol ('00) | Buy/Vol ('00) | Sell/Vol ('00) |
0.505 | 0.510 | 0.505 | 0.505 | -0.005 | -0.98 | 1,675 | .505 / 3 | .520 / 20 |
Log in to save your chart settings and more
- View Chart:
- 3 months
- 1 day
Financial Results
Date Announced |
Financial Year End |
QTR | Period End | Revenue RM (,000) |
P&L RM (,000) |
EPS |
02 Oct 2023 | 31 Oct 2023 | 3 | 31 Jul 2023 | 185,786 | -3,267 | -.32 |
26 Sep 2023 | 31 Oct 2023 | 3 | 31 Jul 2023 | 185,786 | -3,267 | -.32 |
19 Jun 2023 | 31 Oct 2023 | 2 | 30 Apr 2023 | 174,196 | -7,756 | -.92 |
30 Mar 2023 | 31 Oct 2023 | 1 | 31 Jan 2023 | 184,094 | -4,458 | -.47 |
22 Dec 2022 | 31 Oct 2022 | 4 | 31 Oct 2022 | 180,601 | 527 | .20 |
MYNEWS HOLDINGS BERHAD
The company's principal activity is investment holding. while the company's involved in the business of press and convenience retailing.
Address
LOT NO. 3, JALAN TEKNOLOGI 3/1,TAMAN SAINS SELANGOR 1,SEKSYEN 3, PJU 5, KOTA DAMANSARA,PETALING JAYA, SELANGOR
Malaysia
Contact
(60) 3 6158 6000
(60) 3 6158 6111
31 Oct 2020RM'000 | 31 Oct 2021RM'000 | 31 Oct 2022RM'000 | |
Income Statement | |||
Net Turnover/Net Sales | 489,391 | 394,369 | 631,333 |
EBITDA | 42,741 | 9,325 | 55,920 |
EBIT | -9,373 | -47,237 | -13,074 |
Net Profit | -9,842 | -43,209 | -19,618 |
BALANCE SHEET | |||
Intangibles | - | 3,914 | 3,498 |
Fixed Assets | 210,183 | 206,834 | 247,910 |
Long Term Investment | 6,783 | 6,039 | 6,872 |
Stocks/Inventories | 66,936 | 58,778 | 81,047 |
Cash | 40,378 | 16,073 | 11,737 |
Current Liabilities | 127,400 | 138,547 | 223,053 |
Long Term Debt | 49,193 | 45,565 | 48,070 |
Provisions | 2,175 | - | - |
Minorities | - | - | - |
Total Shareholders Equity | 286,117 | 245,929 | 222,330 |
KEY RATIOS | |||
Operating Margin(%) | -1.82 | -11.93 | -1.94 |
Return on Equity Capital(%) | -3.35 | -16.24 | -8.38 |
Net Profit Margin | -2.01 | -10.96 | -3.11 |
Current Ratio | 1.34 | 0.95 | 0.66 |
Debt to Capital at Book | 0.3 | 0.32 | 0.4 |
World'Vest Base, Inc.© 2023
Under no circumstances this document is to be used or considered as an offer to sell, or a solicitation of any offer to buy, any security. While information contained herein has been obtained from sources believed to be reliable, WVB does not represent that it is accurate or complete and it should not be relied upon as such.
1335, North Dearborn Parkway, Chicago, IL 60610
Tel: +1-312-922-4201 | Fax: 1-312-922-3277 | Email: inforequest@wvb.com
Financial Data Owned and Supplied by World'vest Base Inc. Copyright , All Rights Reserved.
Company | Date announced |
To those registered by |
To be paid on |
Dividend | Ex-Dates |
11 Jul 2018 | 27 Jul 2018 | 15 Aug 2018 | 1st Interim 1sen | 25 Jul 2018 | |
03 Oct 2023 | 18 Oct 2023 | 09 Nov 2023 | Single-tier interim dividend of 0.5 sen per ordinary share in Mynews Holdings Berhad in respect of the financial year ending 31 October 2023. | 17 Oct 2023 |