KPJ HEALTHCARE BHD
- Board : Main
- Stock Code : 5878
- 52 Week High : 4.370
- 52 Week Low : 0.840
0.900 |
0.905 |
0.875 |
0.875 |
-0.020 |
-2.23 |
6,281 |
0.875 / 2,538 |
0.890 / 121 |
Updated : 20 Apr 2018 | 7:03 PM
Log in to save your chart settings and more
- View Chart:
- 3 months
- 1 day
press ESC to exit fullscreen mode
Stock chart by TradingView
26 Feb 2018 | 31 Dec 2017 | 4 | 31 Dec 2017 | 833,728 | 63,005 | 1.37 |
23 Nov 2017 | 31 Dec 2017 | 3 | 30 Sep 2017 | 803,203 | 33,089 | 1.58 |
24 Aug 2017 | 31 Dec 2017 | 2 | 30 Jun 2017 | 793,025 | 31,452 | 2.94 |
26 May 2017 | 31 Dec 2017 | 1 | 31 Mar 2017 | 793,909 | 40,056 | 3.51 |
21 Feb 2017 | 31 Dec 2016 | 4 | 31 Dec 2016 | 744,985 | 53,506 | 4.60 |
31 Oct 2014 | 1,030,000 | 3.790 | 3,903,700.00 | 15,590,000 |
17 Oct 2014 | 500,000 | 3.710 | 1,880,100.00 | 14,560,000 |
10 Oct 2014 | 800,000 | 3.790 | 3,103,595.44 | 14,060,000 |
29 Sep 2014 | 610,000 | 3.790 | 2,347,180.00 | 13,260,000 |
17 Sep 2014 | 544,000 | 3.750 | 2,076,223.20 | 12,650,000 |
04 Sep 2014 | 100,000 | 3.830 | 385,003.00 | 12,106,000 |
04 Sep 2014 | 100,000 | 3.830 | 385,003.00 | 12,106,000 |
04 Sep 2014 | 30,000 | 3.870 | 0 | 0 |
Sorry, no data available. If you believe this is an error, please refresh this page.