Stocks
Monday, 08 Dec 2025
HHRG BERHAD
- Board : Ace
- Stock Code : 0175
- 52 Week High : 0.145
- 52 Week Low : 0.065
| Open | High | Low | Last | Chg | Chg % | Vol ('00) | Buy/Vol ('00) | Sell/Vol ('00) |
| 0.070 | 0.075 | 0.070 | 0.070 | 0.000 | 0.00 | 42,809 | .065 / 49,625 | .070 / 480 |
Log in to save your chart settings and more
- View Chart:
- 3 months
- 1 day
Financial Results
| Date Announced |
Financial Year End |
QTR | Period End | Revenue RM (,000) |
P&L RM (,000) |
EPS |
| 28 Nov 2025 | 30 Sep 2025 | 4 | 30 Sep 2025 | 28,584 | -633 | .01 |
| 26 Aug 2025 | 30 Sep 2025 | 3 | 30 Jun 2025 | 30,401 | 1,575 | .17 |
| 26 Nov 2024 | 31 Mar 2025 | 2 | 30 Sep 2024 | 31,499 | 1,954 | .22 |
| 27 Aug 2024 | 31 Mar 2025 | 1 | 30 Jun 2024 | 31,033 | 6,307 | .69 |
| 29 May 2024 | 31 Mar 2024 | 4 | 31 Mar 2024 | 29,441 | 242 | .02 |
| 31 Dec 2018RM'000 | 31 Mar 2020RM'000 | 31 Mar 2021RM'000 | |
| Income Statement | |||
| Net Turnover/Net Sales | 114,721 | 102,111 | 73,594 |
| EBITDA | 10,611 | -15,967 | 2,157 |
| EBIT | -571 | -40,022 | -16,314 |
| Net Profit | -3,501 | -42,876 | -20,159 |
| BALANCE SHEET | |||
| Intangibles | 3,060 | 178 | 155 |
| Fixed Assets | 92,863 | 56,214 | 37,500 |
| Long Term Investment | - | - | - |
| Stocks/Inventories | 13,127 | 6,554 | 4,521 |
| Cash | 10,180 | 7,938 | 9,404 |
| Current Liabilities | 54,297 | 68,184 | 28,407 |
| Long Term Debt | 13,018 | 10,266 | 6,631 |
| Provisions | - | - | - |
| Minorities | - | - | - |
| Total Shareholders Equity | 79,211 | 36,276 | 35,665 |
| KEY RATIOS | |||
| Operating Margin(%) | -0.43 | -38.65 | -21.98 |
| Return on Equity Capital(%) | -4.4 | -74.25 | -56.04 |
| Net Profit Margin | -3.05 | -41.99 | -27.39 |
| Current Ratio | 1.04 | 0.89 | 1.1 |
| Debt to Capital at Book | 0.31 | 0.37 | 0.36 |
