Stocks
Friday, 05 Dec 2025
FOCUS LUMBER BERHAD
- Board : Main
- Stock Code : 5197
- 52 Week High : 0.400
- 52 Week Low : 0.205
| Open | High | Low | Last | Chg | Chg % | Vol ('00) | Buy/Vol ('00) | Sell/Vol ('00) |
| 0.000 | 0.000 | 0.000 | 0.250 | 0.000 | 0.00 | 0 | .240 / 200 | .260 / 60 |
Log in to save your chart settings and more
- View Chart:
- 3 months
- 1 day
Financial Results
| Date Announced |
Financial Year End |
QTR | Period End | Revenue RM (,000) |
P&L RM (,000) |
EPS |
| 17 Nov 2025 | 31 Dec 2025 | 3 | 30 Sep 2025 | 23,372 | -2,721 | -1.25 |
| 11 Aug 2025 | 31 Dec 2025 | 2 | 30 Jun 2025 | 15,778 | -4,973 | -2.28 |
| 23 May 2025 | 31 Dec 2025 | 1 | 31 Mar 2025 | 22,943 | -4,839 | 2.22 |
| 18 Nov 2024 | 31 Dec 2024 | 3 | 30 Sep 2024 | 19,776 | -4,523 | -2.07 |
| 19 Aug 2024 | 31 Dec 2024 | 2 | 30 Jun 2024 | 19,575 | -3,966 | -1.82 |
FOCUS LUMBER BERHAD
The Company is mainly engaged in the manufacture and sale of plywood veneer and LVL.
Address
12 A, JALAN TELUK LIKAS,KOTA KINABALU, SABAH
Malaysia
Contact
(60) 88 393 255
(60) 88 393 169
| 31 Dec 2022RM'000 | 31 Dec 2023RM'000 | 31 Dec 2024RM'000 | |
| Income Statement | |||
| Net Turnover/Net Sales | 134,820 | 60,187 | 89,990 |
| EBITDA | 37,821 | -9,318 | -17,602 |
| EBIT | 34,431 | -14,037 | -21,179 |
| Net Profit | 27,670 | -7,888 | -18,242 |
| BALANCE SHEET | |||
| Intangibles | 149 | 149 | 149 |
| Fixed Assets | 22,994 | 22,595 | 27,036 |
| Long Term Investment | - | - | - |
| Stocks/Inventories | 40,980 | 47,970 | 43,734 |
| Cash | 27,478 | 14,122 | 11,153 |
| Current Liabilities | 4,298 | 4,753 | 6,450 |
| Long Term Debt | - | - | - |
| Provisions | - | - | - |
| Minorities | - | - | - |
| Total Shareholders Equity | 190,553 | 173,715 | 151,104 |
| KEY RATIOS | |||
| Operating Margin(%) | 26.9 | -17.45 | -20.55 |
| Return on Equity Capital(%) | 15.39 | -4.33 | -11.23 |
| Net Profit Margin | 20.52 | -13.11 | -20.27 |
| Current Ratio | 40.07 | 32.37 | 19.63 |
| Debt to Capital at Book | 0 | 0 | 0 |
World'Vest Base, Inc.© 2025
Under no circumstances this document is to be used or considered as an offer to sell, or a solicitation of any offer to buy, any security. While information contained herein has been obtained from sources believed to be reliable, WVB does not represent that it is accurate or complete and it should not be relied upon as such.
1335, North Dearborn Parkway, Chicago, IL 60610
Tel: +1-312-922-4201 | Fax: 1-312-922-3277 | Email: inforequest@wvb.com
Financial Data Owned and Supplied by World'vest Base Inc. Copyright , All Rights Reserved.
| Company | Date announced |
To those registered by |
To be paid on |
Dividend | Ex-Dates |
| 30 Jul 2015 | 17 Aug 2015 | 28 Aug 2015 | Interim Single Tier 5sen | 13 Aug 2015 | |
| 17 Nov 2015 | 07 Dec 2015 | 21 Dec 2015 | 2nd Interim Single Tier 10sen | 03 Dec 2015 | |
| 15 Dec 2016 | 03 Jan 2017 | 16 Jan 2017 | Interim Single Tier 6sen | 29 Dec 2016 | |
| 26 Feb 2018 | 14 Mar 2018 | 27 Mar 2018 | Interim Single Tier 6sen | 12 Mar 2018 | |
| 12 Nov 2018 | 04 Dec 2018 | 17 Dec 2018 | 3rd Interim Single Tier 8sen | 30 Nov 2018 | |
| 15 Dec 2020 | 31 Dec 2020 | 20 Jan 2021 | Interim Single Tier 3sen | 30 Dec 2020 | |
| 28 May 2018 | 14 Jun 2018 | 28 Jun 2018 | Interim Single Tier 2sen | 12 Jun 2018 | |
| 26 Feb 2019 | 02 Apr 2019 | 16 Apr 2019 | Interim Single Tier 4sen | 29 Mar 2019 | |
| 04 Jul 2019 | 31 Jul 2019 | 19 Aug 2019 | 2nd Interim Single Tier 1sen | 29 Jul 2019 | |
| 27 May 2019 | 31 Jul 2019 | 19 Aug 2019 | 2nd Interim Single Tier 1sen | 30 Jul 2019 | |
| 19 Nov 2021 | 06 Dec 2021 | 22 Dec 2021 | Single Tier Interim Dividend of 5.0 sen per share | 03 Dec 2021 | |
| 02 Dec 2021 | 07 Dec 2021 | 22 Dec 2021 | Single Tier Interim Dividend of 5.0 sen per share | 06 Dec 2021 | |
| 21 Feb 2022 | 04 Apr 2022 | 20 Apr 2022 | Single Tier Interim Dividend of 3.0 sen per share | 01 Apr 2022 | |
| 22 Aug 2022 | 15 Sep 2022 | 30 Sep 2022 | Single Tier Interim Dividend of 3.0 sen per share | 14 Sep 2022 | |
| 20 Feb 2023 | 08 Mar 2023 | 22 Mar 2023 | Single Tier Interim Dividend of 2.0 sen per share | 07 Mar 2023 | |
| 18 Nov 2024 | 09 Dec 2024 | 20 Dec 2024 | FOCUS LUMBER BERHAD announced a quarterly dividend of RM 0.0200 per share. The dividend is payable on 20-Dec-2024, while the ex-date will be on 06-Dec-2024. This is equivalent to the previous dividend of RM 0.0200 per share, with ex-date of 08-Dec-2023 an | 06 Dec 2024 | |
| 27 Nov 2025 | 11 Dec 2025 | 22 Dec 2025 | FOCUS LUMBER BERHAD announced a quarterly dividend of RM 0.0200 per share. The dividend is payable on 22-Dec-2025, while the ex-date will be on 10-Dec-2025. This is equivalent to the previous dividend of RM 0.0200 per share, with ex-date of 06-Dec-2024 and paid to the shareholders on 20-Dec-2024. | 10 Dec 2025 |
