Stocks
Thursday, 18 Dec 2025
AMCORP PROPERTIES BERHAD
- Board : Main
- Stock Code : 1007
- 52 Week High : 0.920
- 52 Week Low : 0.345
| Open | High | Low | Last | Chg | Chg % | Vol ('00) | Buy/Vol ('00) | Sell/Vol ('00) |
| 0.000 | 0.000 | 0.000 | 0.900 | 0.000 | 0.00 | 0 | .000 / 0 | .000 / 0 |
Log in to save your chart settings and more
- View Chart:
- 3 months
- 1 day
Financial Results
| Date Announced |
Financial Year End |
QTR | Period End | Revenue RM (,000) |
P&L RM (,000) |
EPS |
| 14 Sep 2021 | 31 Mar 2022 | 1 | 30 Jun 2021 | 26,170 | -7,381 | -.74 |
| 28 May 2021 | 31 Mar 2021 | 4 | 31 Mar 2021 | 38,078 | 11,070 | -.52 |
| 10 Feb 2021 | 31 Mar 2021 | 3 | 31 Dec 2020 | 43,101 | 424 | -.03 |
| 11 Nov 2020 | 31 Mar 2021 | 2 | 30 Sep 2020 | 37,649 | 3,811 | .50 |
| 19 Aug 2020 | 31 Mar 2021 | 1 | 30 Jun 2020 | 20,868 | -652 | -.12 |
AMCORP PROPERTIES BERHAD
The Company's principal activity - dormant.
Address
LEVEL 7, MENARA MILENIUM, JALAN DAMANLELA,PUSAT BANDAR DAMANSARA,DAMANSARA HEIGHTS,KUALA LUMPUR, FEDERAL TERRITORY
Malaysia
Contact
(60) 3 2084 9000
(60) 3 2094 9940
| 31 Mar 2020RM'000 | 31 Mar 2021RM'000 | 31 Mar 2022RM'000 | |
| Income Statement | |||
| Net Turnover/Net Sales | 179,533 | 139,605 | 109,385 |
| EBITDA | 53,678 | 61,537 | 1,894 |
| EBIT | 35,973 | 43,437 | 1,894 |
| Net Profit | -16,691 | 13,028 | -25,760 |
| BALANCE SHEET | |||
| Intangibles | - | - | - |
| Fixed Assets | 242,811 | 230,087 | 216,013 |
| Long Term Investment | 932,880 | 1,027,721 | 1,017,245 |
| Stocks/Inventories | 198,201 | 184,454 | 179,289 |
| Cash | 320,546 | 129,516 | 83,696 |
| Current Liabilities | 312,638 | 250,501 | 307,719 |
| Long Term Debt | 261,716 | 169,739 | 316,510 |
| Provisions | - | - | - |
| Minorities | - | - | - |
| Total Shareholders Equity | 1,403,292 | 1,409,407 | 1,122,351 |
| KEY RATIOS | |||
| Operating Margin(%) | 24.44 | 32.63 | 3.49 |
| Return on Equity Capital(%) | -1.18 | 0.93 | -2.04 |
| Net Profit Margin | -9.3 | 9.33 | -23.55 |
| Current Ratio | 1.9 | 1.48 | 1.03 |
| Debt to Capital at Book | 0.25 | 0.19 | 0.33 |
World'Vest Base, Inc.© 2025
Under no circumstances this document is to be used or considered as an offer to sell, or a solicitation of any offer to buy, any security. While information contained herein has been obtained from sources believed to be reliable, WVB does not represent that it is accurate or complete and it should not be relied upon as such.
1335, North Dearborn Parkway, Chicago, IL 60610
Tel: +1-312-922-4201 | Fax: 1-312-922-3277 | Email: inforequest@wvb.com
Financial Data Owned and Supplied by World'vest Base Inc. Copyright , All Rights Reserved.
| Company | Date announced |
To those registered by |
To be paid on |
Dividend | Ex-Dates |
| 11 Aug 2015 | 09 Sep 2014 | 23 Sep 2014 | Final Single Tier 3sen | 07 Sep 2014 | |
| 24 Jul 2017 | 07 Sep 2017 | 20 Sep 2017 | Final Single Tier 3sen | 05 Sep 2017 | |
| 27 Jul 2018 | 06 Sep 2018 | 24 Sep 2018 | Final Single Tier 4sen | 04 Sep 2018 | |
| 26 Jul 2019 | 04 Sep 2019 | 13 Sep 2019 | Final Single Tier 3sen | 03 Sep 2019 | |
| 18 Jun 2020 | 16 Jul 2020 | 30 Jul 2020 | Interim Single Tier 3sen | 15 Jul 2020 | |
| 28 May 2021 | 18 Aug 2021 | 27 Aug 2021 | Interim Single-Tier Dividend of 3 sen per ordinary share | 17 Aug 2021 |
