Stocks
Saturday, 10 Jan 2026
PACIFIC & ORIENT BHD
- Board : Main
- Stock Code : 6009
- 52 Week High : 0.755
- 52 Week Low : 0.545
| Open | High | Low | Last | Chg | Chg % | Vol ('00) | Buy/Vol ('00) | Sell/Vol ('00) |
| 0.565 | 0.565 | 0.560 | 0.565 | -0.005 | -0.88 | 250 | .560 / 200 | .565 / 10 |
Log in to save your chart settings and more
- View Chart:
- 3 months
- 1 day
Financial Results
| Date Announced |
Financial Year End |
QTR | Period End | Revenue RM (,000) |
P&L RM (,000) |
EPS |
| 28 Nov 2025 | 30 Sep 2025 | 4 | 30 Sep 2025 | 71,327 | -11,615 | -3.20 |
| 27 Aug 2025 | 30 Sep 2025 | 3 | 30 Jun 2025 | 72,199 | -20,473 | -5.28 |
| 28 May 2025 | 30 Sep 2025 | 2 | 31 Mar 2025 | 70,529 | -7,101 | -1.87 |
| 28 Nov 2024 | 30 Sep 2024 | 4 | 30 Sep 2024 | 73,132 | -58,984 | -19.37 |
| 29 Aug 2024 | 30 Sep 2024 | 3 | 30 Jun 2024 | 74,610 | -16,216 | -5.35 |
PACIFIC & ORIENT BERHAD
The Company is an investment holding company with interests in the general insurance business money lending and the IT sector.
Address
11TH FLOOR,WISMA BUMI RAYA,NO.10, JALAN RAJA LAUT,KUALA LUMPUR, FEDERAL TERRITORY
Malaysia
Contact
(60) 3 2698 5033
(60) 3 2694 4209
| 30 Sep 2022RM'000 | 30 Sep 2023RM'000 | 30 Sep 2024RM'000 | |
| Income Statement | |||
| Net Turnover/Net Sales | - | - | - |
| EBITDA | - | - | - |
| EBIT | - | - | - |
| Net Profit | 54,482 | -17,886 | -72,750 |
| BALANCE SHEET | |||
| Intangibles | 1,061 | 4,123 | 3,777 |
| Fixed Assets | 20,916 | 20,886 | 20,317 |
| Long Term Investment | - | - | - |
| Stocks/Inventories | - | - | - |
| Cash | 269,908 | 176,060 | 411,323 |
| Current Liabilities | - | - | - |
| Long Term Debt | 12,350 | 38,269 | 43,903 |
| Provisions | - | - | - |
| Minorities | - | - | - |
| Total Shareholders Equity | 472,069 | 437,593 | 393,439 |
| KEY RATIOS | |||
| Operating Margin(%) | - | - | - |
| Return on Equity Capital(%) | - | - | - |
| Net Profit Margin | - | - | - |
| Current Ratio | - | - | - |
| Debt to Capital at Book | - | - | - |
World'Vest Base, Inc.© 2026
Under no circumstances this document is to be used or considered as an offer to sell, or a solicitation of any offer to buy, any security. While information contained herein has been obtained from sources believed to be reliable, WVB does not represent that it is accurate or complete and it should not be relied upon as such.
1335, North Dearborn Parkway, Chicago, IL 60610
Tel: +1-312-922-4201 | Fax: 1-312-922-3277 | Email: inforequest@wvb.com
Financial Data Owned and Supplied by World'vest Base Inc. Copyright , All Rights Reserved.
| Company | Date announced |
To those registered by |
To be paid on |
Dividend | Ex-Dates |
| 07 Jan 2015 | 22 Jan 2015 | 12 Feb 2015 | 2nd Interim Single Tier 1.3sen | 20 Jan 2015 | |
| 13 Mar 2015 | 31 Mar 2015 | 15 Apr 2015 | 3rd Interim Single Tier 1.7sen | 27 Mar 2015 | |
| 14 May 2015 | 29 May 2015 | 17 Jun 2015 | 4th Interim Single Tier 0.8sen | 27 May 2015 | |
| 18 Aug 2015 | 03 Sep 2015 | 18 Sep 2015 | 6th Interim Single Tier 1.1sen | 01 Sep 2015 | |
| 08 Jun 2015 | 30 Jun 2015 | 15 Jul 2015 | 5th Interim Single Tier 1.8sen | 26 Jun 2015 | |
| 04 Sep 2014 | 22 Sep 2014 | 10 Oct 2014 | 5th Interim Single Tier 1.6sen | 18 Sep 2014 | |
| 04 Nov 2015 | 20 Nov 2015 | 04 Dec 2015 | 1st Interim Single Tier 2sen | 18 Nov 2015 | |
| 15 Dec 2015 | 29 Dec 2015 | 20 Jan 2016 | 2nd Interim Single Tier 2sen | 29 Dec 2015 | |
| 05 Feb 2016 | 24 Feb 2016 | 16 Mar 2016 | 3rd Interim Single Tier 1.5sen | 22 Feb 2016 | |
| 19 Apr 2016 | 05 May 2016 | 25 May 2016 | 4th Interim Single Tier 1.3sen | 03 May 2016 | |
| 05 Oct 2016 | 20 Oct 2016 | 09 Nov 2016 | 6th Interim Single Tier 1.2sen | 18 Oct 2016 | |
| 19 Dec 2016 | 05 Jan 2017 | 25 Jan 2017 | 1st Interim Single Tier 1sen | 03 Jan 2017 | |
| 23 Feb 2017 | 10 Mar 2017 | 29 Mar 2017 | 2nd Interim Single Tier 1.5sen | 08 Mar 2017 | |
| 10 Jul 2017 | 26 Jul 2017 | 16 Aug 2017 | 4th Interim Single Tier 1.5sen | 24 Jul 2017 | |
| 10 Jul 2018 | 03 Aug 2018 | 15 Aug 2018 | 4th Interim Single Tier 1.25sen | 01 Aug 2018 | |
| 10 Apr 2017 | 26 Apr 2017 | 17 May 2017 | 3rd Interim Single Tier 2sen | 21 Apr 2017 | |
| 28 Sep 2018 | 16 Oct 2018 | 01 Nov 2018 | 5th Interim Single Tier 1.25sen | 12 Oct 2018 | |
| 17 Apr 2019 | 06 May 2019 | 23 May 2019 | 3rd Interim Single Tier 1.25sen | 02 May 2019 | |
| 29 Apr 2019 | 06 May 2019 | 23 May 2019 | 3rd Interim Single Tier 1.25sen | 03 May 2019 | |
| 28 Sep 2017 | 16 Oct 2017 | 01 Nov 2017 | 5th Interim Single Tier 1.5sen | 12 Oct 2017 | |
| 22 Feb 2018 | 13 Mar 2018 | 28 Mar 2018 | 2nd Interim Single Tier 1.5sen | 09 Mar 2018 | |
| 17 Apr 2018 | 08 May 2018 | 23 May 2018 | 3rd Interim Single Tier 1.25sen | 04 May 2018 | |
| 20 Dec 2017 | 08 Jan 2018 | 24 Jan 2018 | 1st Interim Single Tier 1sen | 04 Jan 2018 | |
| 13 Dec 2019 | 31 Dec 2019 | 13 Jan 2020 | 1st Interim Single Tier 1.5sen | 30 Dec 2019 | |
| 11 Dec 2020 | 31 Dec 2020 | 11 Jan 2021 | 1st Interim Single 1.2sen | 30 Dec 2020 | |
| 15 Apr 2021 | 05 May 2021 | 20 May 2021 | Third Interim Single Tier Dividend of RM0.012 per ordinary share | 04 May 2021 | |
| 21 Jul 2021 | 06 Aug 2021 | 25 Aug 2021 | Fourth Interim Single Tier Dividend of RM0.012 per ordinary share | 05 Aug 2021 | |
| 20 Dec 2018 | 10 Jan 2019 | 24 Jan 2019 | 1st Interim Single Tier 1sen | 08 Jan 2019 | |
| 19 Feb 2019 | 06 Mar 2019 | 21 Mar 2019 | 2nd Interim Single Tier 1.5sen | 04 Mar 2019 | |
| 25 Sep 2019 | 14 Oct 2019 | 01 Nov 2019 | 5th Interim Single Tier 1.25sen | 11 Oct 2019 | |
| 25 Feb 2021 | 15 Mar 2021 | 25 Mar 2021 | Second Interim Single Tier Dividend of RM0.012 per ordinary share | 12 Mar 2021 | |
| 27 Apr 2020 | 15 May 2020 | 22 May 2020 | 4th Interim Single Tier 0.4sen | 14 May 2020 | |
| 20 May 2020 | 09 Jun 2020 | 18 Jun 2020 | 5th Interim Single Tier 0.4sen | 05 Jun 2020 | |
| 22 Jul 2020 | 10 Aug 2020 | 25 Aug 2020 | 6th Interim Single Tier 1.2sen | 07 Aug 2020 | |
| 11 Oct 2021 | 28 Oct 2021 | 09 Nov 2021 | Fifth Interim Single Tier Dividend of RM0.012 per ordinary share | 27 Oct 2021 | |
| 10 Dec 2021 | 28 Dec 2021 | 12 Jan 2022 | First Interim Single Tier Dividend of RM0.025 per ordinary share | 27 Dec 2021 | |
| 24 Feb 2022 | 15 Mar 2022 | 23 Mar 2022 | Second Interim Single Tier Dividend of RM0.025 per ordinary share | 14 Mar 2022 | |
| 21 Jul 2022 | 08 Aug 2022 | 25 Aug 2022 | Fourth Interim Single Tier Dividend of RM0.018 per ordinary share | 05 Aug 2022 | |
| 21 Oct 2022 | 10 Nov 2022 | 23 Nov 2022 | Fifth Interim Single Tier Dividend of RM0.012 per ordinary share | 09 Nov 2022 | |
| 20 Dec 2022 | 10 Jan 2023 | 20 Jan 2023 | 1st Interim Single Tier Dividend of RM0.012 per ordinary share | 09 Jan 2023 | |
| 28 Feb 2023 | 16 Mar 2023 | 28 Mar 2023 | 2nd Interim Single Tier Dividend of RM0.012 per ordinary share | 15 Mar 2023 | |
| 26 Apr 2023 | 17 May 2023 | 25 May 2023 | 3rd Interim Single Tier Dividend of RM0.012 per ordinary share | 16 May 2023 |
