Stocks
Tuesday, 20 Jan 2026
FFB-C10: CW FARM FRESH BERHAD (AM)
- Board : Warrants
- Stock Code : 530610
- 52 Week High : 0.150
- 52 Week Low : 0.005
| Open | High | Low | Last | Chg | Chg % | Vol ('00) | Buy/Vol ('00) | Sell/Vol ('00) |
| 0.000 | 0.000 | 0.000 | 0.005 | 0.000 | 0.00 | 0 | .000 / 0 | .000 / 0 |
Log in to save your chart settings and more
- View Chart:
- 3 months
- 1 day
Financial Results
FARM FRESH BERHAD
The Company's principal activity are investment holding rearing of dairy cows and the production marketing sale of cow's milk and plant-based related products.
Address
SUITE 1301, 13TH FLOOR,,CITY PLAZA, JALAN TEBRAU,JOHOR BAHRU, JOHOR
Malaysia
Contact
(60)
(60) 73322088
| 31 Mar 2023RM'000 | 31 Mar 2024RM'000 | 31 Mar 2025RM'000 | |
| Income Statement | |||
| Net Turnover/Net Sales | 629,690 | 810,411 | 981,181 |
| EBITDA | 92,548 | 126,528 | 194,924 |
| EBIT | 59,620 | 78,809 | 134,113 |
| Net Profit | 50,079 | 63,530 | 106,395 |
| BALANCE SHEET | |||
| Intangibles | 19,317 | 112,826 | 111,126 |
| Fixed Assets | 413,861 | 494,633 | 513,490 |
| Long Term Investment | - | - | - |
| Stocks/Inventories | 173,675 | 156,299 | 175,332 |
| Cash | 22,919 | 56,826 | 57,412 |
| Current Liabilities | 161,335 | 169,452 | 209,177 |
| Long Term Debt | 230,033 | 330,913 | 303,801 |
| Provisions | - | - | - |
| Minorities | - | - | - |
| Total Shareholders Equity | 635,901 | 692,971 | 728,239 |
| KEY RATIOS | |||
| Operating Margin(%) | 10.18 | 10.61 | 13.54 |
| Return on Equity Capital(%) | 8.03 | 9.56 | 14.97 |
| Net Profit Margin | 7.95 | 7.84 | 10.84 |
| Current Ratio | 3.01 | 2.93 | 2.57 |
| Debt to Capital at Book | 0.33 | 0.34 | 0.32 |
World'Vest Base, Inc.© 2026
Under no circumstances this document is to be used or considered as an offer to sell, or a solicitation of any offer to buy, any security. While information contained herein has been obtained from sources believed to be reliable, WVB does not represent that it is accurate or complete and it should not be relied upon as such.
1335, North Dearborn Parkway, Chicago, IL 60610
Tel: +1-312-922-4201 | Fax: 1-312-922-3277 | Email: inforequest@wvb.com
Financial Data Owned and Supplied by World'vest Base Inc. Copyright , All Rights Reserved.
