Stocks
Sunday, 08 Feb 2026
ALLIANZ MALAYSIA BHD-ICPS
- Board : Main
- Stock Code : 1163PA
- 52 Week High : 23.340
- 52 Week Low : 16.680
| Open | High | Low | Last | Chg | Chg % | Vol ('00) | Buy/Vol ('00) | Sell/Vol ('00) |
| 22.200 | 22.200 | 22.100 | 22.160 | -0.260 | -1.16 | 105 | 22.080 / 1 | 22.300 / 2 |
Log in to save your chart settings and more
- View Chart:
- 3 months
- 1 day
Financial Results
ALLIANZ MALAYSIA BERHAD
The Company's main activity is underwriting general classes of insurance.
Address
LEVEL 29, MENARA ALLIANZ SENTRAL,203, JALAN TUN SAMBANTHAN,KUALA LUMPUR SENTRAL,KUALA LUMPUR, FEDERAL TERRITORY
Malaysia
Contact
(60) 3 2264 1188
(60) 3 2264 1186
| 31 Dec 2020RM'000 | 31 Dec 2021RM'000 | 31 Dec 2022RM'000 | |
| Income Statement | |||
| Net Turnover/Net Sales | - | - | - |
| EBITDA | - | - | - |
| EBIT | - | - | - |
| Net Profit | 520,325 | 351,075 | 301,228 |
| BALANCE SHEET | |||
| Intangibles | - | - | - |
| Fixed Assets | - | - | - |
| Long Term Investment | - | - | - |
| Stocks/Inventories | - | - | - |
| Cash | 1,175,963 | 1,519,608 | 2,258,900 |
| Current Liabilities | - | - | - |
| Long Term Debt | - | - | - |
| Provisions | - | - | - |
| Minorities | - | - | - |
| Total Shareholders Equity | - | - | - |
| KEY RATIOS | |||
| Operating Margin(%) | - | - | - |
| Return on Equity Capital(%) | - | - | - |
| Net Profit Margin | - | - | - |
| Current Ratio | - | - | - |
| Debt to Capital at Book | - | - | - |
World'Vest Base, Inc.© 2026
Under no circumstances this document is to be used or considered as an offer to sell, or a solicitation of any offer to buy, any security. While information contained herein has been obtained from sources believed to be reliable, WVB does not represent that it is accurate or complete and it should not be relied upon as such.
1335, North Dearborn Parkway, Chicago, IL 60610
Tel: +1-312-922-4201 | Fax: 1-312-922-3277 | Email: inforequest@wvb.com
Financial Data Owned and Supplied by World'vest Base Inc. Copyright , All Rights Reserved.
| Company | Date announced |
To those registered by |
To be paid on |
Dividend | Ex-Dates |
| 30 Dec 2014 | 15 Jan 2015 | 30 Jan 2015 | Interim Single Tier 6sen | 13 Jan 2015 | |
| 25 Apr 2016 | 31 May 2016 | 15 Jun 2016 | First & Final Single Tier 7.8sen | 27 May 2016 | |
| 16 Jan 2017 | 03 Feb 2017 | 21 Feb 2017 | Interim Single Tier 10.8sen | 31 Jan 2017 | |
| 10 Jan 2018 | 26 Jan 2018 | 14 Feb 2018 | Interim Single Tier 14.4sen | 24 Jan 2018 | |
| 10 Jan 2020 | 28 Jan 2020 | 14 Feb 2020 | Interim 61.2sen + Special 16.8sen Single Tier | 24 Jan 2020 | |
| 08 Jan 2021 | 26 Jan 2021 | 18 Feb 2021 | Interim Single Tier 69.6sen Per ICPS | 25 Jan 2021 | |
| 03 Jan 2019 | 25 Jan 2019 | 15 Feb 2019 | Interim Single Tier 48sen | 23 Jan 2019 | |
| 12 Jan 2022 | 28 Jan 2022 | 18 Feb 2022 | Single tier interim dividend of 75.6 sen per irredeemable convertible preference share ("ICPS") for the financial year 2021 | 27 Jan 2022 | |
| 28 Jun 2022 | 19 Jul 2022 | 05 Aug 2022 | Single tier interim dividend of 19.2 sen per irredeemable convertible preference share ("ICPS") for the financial year ending 2022 | 18 Jul 2022 | |
| 06 Jan 2023 | 26 Jan 2023 | 17 Feb 2023 | Single tier interim dividend of 82.8 sen per irredeemable convertible preference share ("ICPS") for the financial year 2022 | 25 Jan 2023 | |
| 30 May 2023 | 15 Jun 2023 | 28 Jun 2023 | Single tier interim dividend of 37.8 sen per Irredeemable Convertible Preference Share ("ICPS") for the financial year 2023 | 14 Jun 2023 | |
| 29 Apr 2025 | 02 Jul 2025 | 16 Jul 2025 | ALLIANZ MALAYSIA BHD-ICPS announced a quarterly dividend of RM 0.7560 per share. The dividend is payable on 16-Jul-2025, while the ex-date will be on 01-Jul-2025. This is higher than the previous dividend of RM 0.3180 per share, with ex-date of 28-May-202 | 01 Jul 2025 | |
| 16 Jan 2026 | 04 Feb 2026 | 13 Feb 2026 | ALLIANZ MALAYSIA BHD-ICPS announced a quarterly dividend of RM 1.0740 per share. The dividend is payable on 13-Feb-2026, while the ex-date will be on 30-Jan-2026. This is higher than the previous dividend of RM 0.7560 per share, with ex-date of 01-Jul-2025 and paid to the shareholders on 16-Jul-2025. | 30 Jan 2026 |
