Stocks
Tuesday, 16 Dec 2025
IGB CORPORATION BHD
- Board : Main
- Stock Code : 1597
- 52 Week High : 3.000
- 52 Week Low : 2.780
| Open | High | Low | Last | Chg | Chg % | Vol ('00) | Buy/Vol ('00) | Sell/Vol ('00) |
| 0.000 | 0.000 | 0.000 | 2.970 | 0.000 | 0.00 | 0 | .000 / 0 | .000 / 0 |
Log in to save your chart settings and more
- View Chart:
- 3 months
- 1 day
Financial Results
| Date Announced |
Financial Year End |
QTR | Period End | Revenue RM (,000) |
P&L RM (,000) |
EPS |
| 09 Feb 2018 | 31 Dec 2017 | 4 | 31 Dec 2017 | 329,352 | 118,710 | 6.50 |
| 21 Nov 2017 | 31 Dec 2017 | 3 | 30 Sep 2017 | 259,713 | 95,451 | 4.69 |
| 22 Aug 2017 | 31 Dec 2017 | 2 | 30 Jun 2017 | 246,587 | 103,039 | 5.72 |
| 23 May 2017 | 31 Dec 2017 | 1 | 31 Mar 2017 | 254,778 | 147,399 | 8.63 |
| 21 Feb 2017 | 31 Dec 2016 | 4 | 31 Dec 2016 | 282,874 | 72,948 | 3.30 |
IGB CORPORATION BERHAD
The Company's principal activity - dormant.
Address
LEVEL 32, THE GARDENS SOUTH TOWER,MID VALLEY CITY,LINGKARAN SYED PUTRA,KUALA LUMPUR, FEDERAL TERRITORY
Malaysia
Contact
(60) 322898989
(60) 322898802
| 31 Dec 2020RM'000 | 31 Dec 2021RM'000 | 31 Dec 2022RM'000 | |
| Income Statement | |||
| Net Turnover/Net Sales | 221,040 | 1,566,023 | 1,959 |
| EBITDA | 225,257 | 1,571,661 | 7,014 |
| EBIT | 225,032 | 1,571,529 | 7,014 |
| Net Profit | 233,368 | 1,475,688 | -2,989 |
| BALANCE SHEET | |||
| Intangibles | - | - | - |
| Fixed Assets | 252 | 134 | 84 |
| Long Term Investment | 2,924,316 | 2,881,658 | 2,890,532 |
| Stocks/Inventories | 35,854 | 35,854 | 35,855 |
| Cash | 12,538 | 50,792 | 14,216 |
| Current Liabilities | 134,365 | 123,085 | 50,756 |
| Long Term Debt | - | - | - |
| Provisions | - | - | - |
| Minorities | - | - | - |
| Total Shareholders Equity | 3,407,484 | 3,044,234 | 3,041,245 |
| KEY RATIOS | |||
| Operating Margin(%) | 108.86 | 94.89 | -168.86 |
| Return on Equity Capital(%) | 7.05 | 45.75 | -0.1 |
| Net Profit Margin | 105.58 | 94.23 | -152.58 |
| Current Ratio | 4.11 | 2.32 | 3.97 |
| Debt to Capital at Book | 0.04 | 0.04 | 0.02 |
World'Vest Base, Inc.© 2025
Under no circumstances this document is to be used or considered as an offer to sell, or a solicitation of any offer to buy, any security. While information contained herein has been obtained from sources believed to be reliable, WVB does not represent that it is accurate or complete and it should not be relied upon as such.
1335, North Dearborn Parkway, Chicago, IL 60610
Tel: +1-312-922-4201 | Fax: 1-312-922-3277 | Email: inforequest@wvb.com
Financial Data Owned and Supplied by World'vest Base Inc. Copyright , All Rights Reserved.
| Company | Date announced |
To those registered by |
To be paid on |
Dividend | Ex-Dates |
| 16 Feb 2015 | 12 Mar 2015 | 27 Mar 2015 | Interim Single Tier 10sen | 10 Mar 2015 | |
| 18 Aug 2015 | 02 Sep 2015 | 18 Sep 2015 | Interim Single Tier 5sen | 28 Aug 2015 | |
| 23 Feb 2016 | 09 Mar 2016 | 18 Mar 2016 | Interim 5sen | 07 Mar 2016 | |
| 21 Feb 2017 | 07 Mar 2017 | 17 Mar 2017 | Interim Single Tier 5sen | 03 Mar 2017 | |
| 22 Aug 2017 | 08 Sep 2017 | 21 Sep 2017 | Interim Single Tier 5sen | 06 Sep 2017 |
