Stocks
Sunday, 07 Dec 2025
KARYON INDUSTRIES BHD
- Board : Main
- Stock Code : 0054
- 52 Week High : 0.185
- 52 Week Low : 0.120
| Open | High | Low | Last | Chg | Chg % | Vol ('00) | Buy/Vol ('00) | Sell/Vol ('00) |
| 0.155 | 0.155 | 0.150 | 0.155 | 0.000 | 0.00 | 2,816 | .150 / 4,666 | .155 / 164 |
Log in to save your chart settings and more
- View Chart:
- 3 months
- 1 day
Financial Results
| Date Announced |
Financial Year End |
QTR | Period End | Revenue RM (,000) |
P&L RM (,000) |
EPS |
| 27 Nov 2025 | 31 Mar 2026 | 2 | 30 Sep 2025 | 42,421 | 1,618 | .34 |
| 27 Aug 2025 | 31 Mar 2026 | 1 | 30 Jun 2025 | 45,353 | 1,891 | .40 |
| 28 May 2025 | 31 Mar 2025 | 4 | 31 Mar 2025 | 40,532 | 1,647 | .35 |
| 27 Nov 2024 | 31 Mar 2025 | 2 | 30 Sep 2024 | 48,680 | 2,121 | .45 |
| 28 Aug 2024 | 31 Mar 2025 | 1 | 30 Jun 2024 | 46,542 | 1,673 | .35 |
KARYON INDUSTRIES BERHAD
Karyon Industries is principally an investment holding company. The principal activities of the subsidiaries are that of manufacture and trading of PVC platic industrial chemicals foam booster detergent and shampoo.
Address
SUITE 5.11 & 5.12, 5TH FLOOR, MENARA TJB,NO. 9, JALAN SYED MOHD MUFTI,IIBD,JOHOR BAHRU, JOHOR
Malaysia
Contact
(60) 7 224 2823
(60) 7 223 0229
| 31 Mar 2023RM'000 | 31 Mar 2024RM'000 | 31 Mar 2025RM'000 | |
| Income Statement | |||
| Net Turnover/Net Sales | 186,892 | 166,382 | 179,650 |
| EBITDA | 10,636 | 9,887 | 15,187 |
| EBIT | 9,062 | 8,151 | 13,197 |
| Net Profit | 6,007 | 6,409 | 8,904 |
| BALANCE SHEET | |||
| Intangibles | - | - | - |
| Fixed Assets | 40,586 | 51,550 | 52,290 |
| Long Term Investment | - | - | - |
| Stocks/Inventories | 24,269 | 28,579 | 32,696 |
| Cash | 20,149 | 36,220 | 16,064 |
| Current Liabilities | 18,802 | 19,971 | 17,030 |
| Long Term Debt | 5,079 | 8,190 | 7,182 |
| Provisions | - | - | - |
| Minorities | - | - | - |
| Total Shareholders Equity | 115,473 | 120,217 | 127,313 |
| KEY RATIOS | |||
| Operating Margin(%) | 4.96 | 5.69 | 7.32 |
| Return on Equity Capital(%) | 5.31 | 5.44 | 7.19 |
| Net Profit Margin | 3.21 | 3.85 | 4.96 |
| Current Ratio | 5.41 | 5.02 | 6.03 |
| Debt to Capital at Book | 0.04 | 0.06 | 0.06 |
World'Vest Base, Inc.© 2025
Under no circumstances this document is to be used or considered as an offer to sell, or a solicitation of any offer to buy, any security. While information contained herein has been obtained from sources believed to be reliable, WVB does not represent that it is accurate or complete and it should not be relied upon as such.
1335, North Dearborn Parkway, Chicago, IL 60610
Tel: +1-312-922-4201 | Fax: 1-312-922-3277 | Email: inforequest@wvb.com
Financial Data Owned and Supplied by World'vest Base Inc. Copyright , All Rights Reserved.
| Company | Date announced |
To those registered by |
To be paid on |
Dividend | Ex-Dates |
| 03 Jun 2015 | 19 Jun 2015 | 03 Jul 2015 | Interim Single Tier 0.4sen | 17 Jun 2015 | |
| 28 Jun 2016 | 08 Sep 2016 | 26 Sep 2016 | Final Single Tier 0.3sen | 06 Sep 2016 | |
| 24 Oct 2017 | 08 Nov 2017 | 27 Nov 2017 | 1st Interim Single Tier 0.3sen | 06 Nov 2017 | |
| 06 Aug 2018 | 20 Aug 2018 | 13 Sep 2018 | 1st Interim Single Tier 0.3sen | 16 Aug 2018 | |
| 24 Aug 2022 | 12 Sep 2022 | 26 Sep 2022 | SINGLE TIER FIRST INTERIM DIVIDEND OF 0.30 SEN PER SHARES IN RESPECT FOR THE FINANCIAL YEAR ENDING 31 MARCH 2023 | 09 Sep 2022 | |
| 25 Aug 2023 | 12 Sep 2023 | 26 Sep 2023 | INTERIM SINGLE TIER DIVIDEND OF 0.35 SEN PER SHARES IN RESPECT OF THE FINANCIAL YEAR ENDING 31 MARCH 2024 | 11 Sep 2023 | |
| 28 Aug 2024 | 11 Sep 2024 | 26 Sep 2024 | KARYON INDUSTRIES BHD announced a quarterly dividend of RM 0.0038 per share. The dividend is payable on 26-Sep-2024, while the ex-date will be on 10-Sep-2024. This is higher than the previous dividend of RM 0.0035 per share, with ex-date of 11-Sep-2023 an | 10 Sep 2024 | |
| 27 Aug 2025 | 12 Sep 2025 | 29 Sep 2025 | KARYON INDUSTRIES BHD announced a quarterly dividend of RM 0.0045 per share. The dividend is payable on 29-Sep-2025, while the ex-date will be on 11-Sep-2025. This is higher than the previous dividend of RM 0.0038 per share, with ex-date of 10-Sep-2024 and paid to the shareholders on 26-Sep-2024. | 11 Sep 2025 |
