Stocks
Monday, 25 May 2026
BERJAYA ASSETS BERHAD
- Board : Main
- Stock Code : 3239
- 52 Week High : 0.320
- 52 Week Low : 0.210
| Open | High | Low | Last | Chg | Chg % | Vol ('00) | Buy/Vol ('00) | Sell/Vol ('00) |
| 0.315 | 0.320 | 0.295 | 0.315 | -0.005 | -1.56 | 6,032 | .295 / 2,920 | .315 / 337 |
Log in to save your chart settings and more
- View Chart:
- 3 months
- 1 day
Financial Results
| Date Announced |
Financial Year End |
QTR | Period End | Revenue RM (,000) |
P&L RM (,000) |
EPS |
| 19 May 2026 | 30 Jun 2026 | 3 | 31 Mar 2026 | 78,304 | 23,039 | .90 |
| 23 Feb 2026 | 30 Jun 2026 | 2 | 31 Dec 2025 | 74,290 | 8,188 | .33 |
| 18 Nov 2025 | 30 Jun 2026 | 1 | 30 Sep 2025 | 71,391 | 7,873 | .27 |
| 20 Aug 2025 | 30 Jun 2025 | 4 | 30 Jun 2025 | 66,618 | -3,069 | -.07 |
| 21 May 2025 | 30 Jun 2025 | 3 | 31 Mar 2025 | 61,368 | -1,334 | .01 |
| 30 Jun 2020RM'000 | 30 Jun 2021RM'000 | 30 Jun 2022RM'000 | |
| Income Statement | |||
| Net Turnover/Net Sales | 246,702 | 178,400 | 174,056 |
| EBITDA | 72,487 | 24,397 | 33,344 |
| EBIT | 44,250 | 6,104 | 18,801 |
| Net Profit | -123,762 | -107,889 | -54,958 |
| BALANCE SHEET | |||
| Intangibles | 12,982 | 11,881 | 10,780 |
| Fixed Assets | 267,041 | 249,745 | 237,614 |
| Long Term Investment | 191,493 | 175,347 | 137,558 |
| Stocks/Inventories | 194,195 | 190,346 | 187,346 |
| Cash | 52,417 | 34,322 | 43,821 |
| Current Liabilities | 284,370 | 255,708 | 280,610 |
| Long Term Debt | 620,338 | 643,786 | 620,996 |
| Provisions | - | - | - |
| Minorities | - | - | - |
| Total Shareholders Equity | 2,012,540 | 1,950,338 | 1,872,481 |
| KEY RATIOS | |||
| Operating Margin(%) | -19.26 | -26.78 | 3.56 |
| Return on Equity Capital(%) | -5.88 | -5.45 | -2.88 |
| Net Profit Margin | -50.17 | -60.48 | -31.57 |
| Current Ratio | 1.07 | 1.05 | 1.01 |
| Debt to Capital at Book | 0.23 | 0.23 | 0.24 |
| Company | Date announced |
To those registered by |
To be paid on |
Dividend | Ex-Dates |
| 07 Nov 2014 | 08 Jan 2015 | 29 Jan 2015 | Final Single Tier 2sen TE | 06 Jan 2015 | |
| 04 Nov 2015 | 08 Jan 2016 | 28 Jan 2014 | Final Single Tier 1sen | 06 Jan 2016 |
