Malaysia's closing tin prices for Nov 4 (Monday)


KUALA LUMPUR: Following is a table of Kuala Lumpur tin market prices for Monday provided by a Malaysian trader. 

    (Prices in $/tonne, and volumes in tonnes unless stated)    
    
Date       KL                                                Premium/
          Spot      Bid   Offer   Final   Volumes (#)      (Discount)
  Nov  4  22,900     22    63     30    ( 12-J, 15-E, 3-M)      475
  Nov  1  23,000     28    55     35    ( 17-J, 15-E, 3-M)      500
  Oct 31  23,130     5     45     23    (  7-J, 15-E, 1-M)      405  
  Oct 30  23,300     33    20     28    (  9-J, 15-E, 4-M)      525
  Oct 29  23,100     46    41     41    ( 18-J, 20-E, 3-M)      325
  Oct 28  23,100     60    35     40    ( 15-J, 20-E, 5-M)      295  
  Oct 25  22,930     43    30     30    ( 13-J, 15-E, 2-M)      455     
  Oct 24  22,850     10    28     37    ( 13-J, 20-E, 4-M)      425
  Oct 23  23,200     10    30     32    (  9-J, 15-E, 8-M)      350     
  Oct 22  22,850     42    37     37    ( 15-J, 20-E, 2-M)      445
  Oct 21  22,850     35    30     30    ( 21-J,  5-E, 4-M)      545
  Oct 18  22,850     10    97     60    ( 41-J, 15-E, 4-M)      505  
  Oct 17  23,100     25    55     40    ( 20-J, 15-E, 5-M)      495  
  Oct 16  23,200     10    50     21    (  4-J, 15-E, 2-M)      500  
  Oct 14  23,400     28    42     32    ( 18-J, 10-E, 4-M)      350
  Oct 11  23,500     26    22     22    (  8-J, 10-E, 4-M)      540
  Oct 10  23,500     10    51     46    ( 16-J, 25-E, 5-M)      450
  Oct 9   23,700     10    50     27    ( 15-J, 10-E, 2-M)      500  
  Oct 8   23,800     32    25     32    ( 17-J, 10-E, 5-M)      500
  Oct 7   23,785     150   21     21    ( 8-J,  10-E, 3-M)      160  
  Oct 4   22,780     10    45     20    ( 0-J,  15-E, 5-M)      420
  Oct 3   22,990     10    25     28    ( 15-J, 10-E, 3-M)      555
  Oct 2   23,100     10    45     20    ( 5-J,  10-E, 5-M)      415
  Oct 1   23,300     10    26     26    ( 5-J,  20-E, 1-M)      290      
  Sept 30 23,400     36    10     21    ( 5-J,  10-E, 6-M)      440 
  
    * Shipping to Europe (C&F)
    # E, J and M signify purchases by European, Japanese, and 
Malaysian buyers.
- Reuters

Win a prize this Mother's Day by subscribing to our annual plan now! T&C applies.

Monthly Plan

RM13.90/month

Annual Plan

RM12.33/month

Billed as RM148.00/year

1 month

Free Trial

For new subscribers only


Cancel anytime. No ads. Auto-renewal. Unlimited access to the web and app. Personalised features. Members rewards.
Follow us on our official WhatsApp channel for breaking news alerts and key updates!
   

Next In Business News

Industrial projects look increasingly attractive
Dutch Lady’s balancing act amid escalating costs
Demand for co-working space remains resilient
Fed dampens hopes for rate cut
F&N to use cost management measures
Changing office space requirements
Naza makes entry into green economy
CapBay aims to provide financing to more SMEs
New initiative for infrastructure needs in Perak
Ocean Fresh seeks ACE Market listing

Others Also Read